Pl US Cha Stno Name YB Club Time Total
M-12 (1/1) Preliminary results 29 PM
1 N Vaughan, Jameson 99 OCIN 57:02 57:02
M/F-White (2/ Preliminary results 29 PM
1 Voit, Angela 00 None 1:14:49 1:14:49
N Rogers, Kevin 04 COC mp
F-14 (1/1) Preliminary results 29 PM
1 Bridges, Sheree 97 NTOA 1:39:12 1:39:12
F-Yellow (4/4 Preliminary results 29 PM
1 N Metz, Valerie 60 CAOC 1:18:38 1:18:38
2 N Bleau, Chun 63 GAOC 1:36:31 1:36:31
3 Moore, Susan None 2:23:07 2:23:07
4 N Porter, Janet 53 DVOA 2:45:32 2:45:32
M-Yellow (7/9 Preliminary results 29 PM
1 Gordon, Scott None 55:07 55:07
2 N Metz, Andrew 88 CAOC 1:09:37 1:09:37
3 Pailoor, Rama None 1:48:48 1:48:48
4 N Sheppard, Adam 03 None 1:50:54 1:50:54
Patuxent, HS None mp
Hyland, Family None mp
N Kuhn, Frank 28 FLO dns
F-Orange (6/6 Preliminary results 29 PM
1 N Shelton, Catherine 67 OLOU 2:14:34 2:14:34
2 Goodwin, Susan None 2:44:52 2:44:52
3 N Churchill, Terry 62 LAOC 2:47:12 2:47:12
N Strat, Trish 57 QOC mp
Lamb, Vivian None mp
N Vaughan, Heidi 64 OCIN dns
M-Orange (5/5 Preliminary results 29 PM
1 Collins, Jeff EMPO 1:30:13 1:30:13
2 N Smith, Franklin 59 OLOU 2:07:05 2:07:05
3 N Rogers, John 61 OLOU 2:22:48 2:22:48
4 Forgrave, Bob 62 COC 2:32:31 2:32:31
Randolph, Justin None mp
F55+ (3/3) Preliminary results 29 PM
1 N Tryson, Janet 53 EMPO 1:01:10 1:01:10
2 N Terefenko, Donna 53 DVOA 2:09:45 2:09:45
N Hawkes-Teeter, Susan 52 EMPO mp
F60+ (1/1) Preliminary results 29 PM
1 N Armstrong, Fran 47 SLOC 2:46:42 2:46:42
F65+ (2/2) Preliminary results 29 PM
1 N Dell, Claire 42 OCIN 2:06:23 2:06:23
2 N Roe, Reta 43 PTOC 2:23:25 2:23:25
F-Brown (3/3) Preliminary results 29 PM
1 N Dvorsky, Pamela 56 QOC 1:28:42 1:28:42
2 N Stowell, Melanie 72 None 1:33:39 1:33:39
N Ratliff, Macy 57 COC mp
M65+ (7/7) Preliminary results 29 PM
1 N Newman, Allan 45 SMOC 48:46 48:46
2 N Lyons, Walter 41 BFLO 1:22:45 1:22:45
3 N Ferguson, Chuck 41 QOC 1:32:17 1:32:17
4 N Moore, Edward 45 QOC 1:57:20 1:57:20
5 N Reisinger, Earl 45 COO 2:28:04 2:28:04
6 N Paul, Edgar 41 OLOU 2:32:11 2:32:11
N Pataki, Louis 41 WCOC mp
M75+ (1/1) Preliminary results 29 PM
1 N Kerr, Alex 35 GVOC 55:51 55:51
M-Brown (6/6) Preliminary results 29 PM
1 N Eagleton, Jim 54 DVOA 59:58 59:58
2 N Shane, Rick 61 GAOC 1:17:13 1:17:13
3 N Ohrwaschel, Steve 60 DVOA 1:43:05 1:43:05
4 N Carter, Jim 53 OLOU 2:03:37 2:03:37
N Dvorsky, Michael 53 QOC mp
Hambrick, Dakota None mp
F-20 (2/2) Preliminary results 29 PM
1 N Daughtry, Taylor 94 HOC 1:42:29 1:42:29
N Valdez, Mariana 91 HOC mp
F35+ (2/2) Preliminary results 29 PM
1 N Cerninova, Dagmar 71 COC 2:12:22 2:12:22
2 N Chamley, Coni 72 COK 2:23:41 2:23:41
F40+ (2/2) Preliminary results 29 PM
1 N Logvina, Elena 68 GHO 1:40:52 1:40:52
2 N Carr, Lisa 66 NTOA 2:37:35 2:37:35
F45+ (5/5) Preliminary results 29 PM
1 N Durand, Clare 62 LAOC 1:51:14 1:51:14
2 N Donahue, Megan 62 SMOC 2:14:33 2:14:33
3 N Pepper, Shelagh 61 Stars 2:24:39 2:24:39
4 N Rickel, Claudia 62 TSN 3:24:12 3:24:12
N Mace, Patricia 63 QOC dns
F50+ (7/7) Preliminary results 29 PM
1 N Lyons, Patricia 51 BFLO 1:40:45 1:40:45
2 N Pennington, Shelley 56 OLOU 1:48:52 1:48:52
3 N Breseman, Eileen 60 COC 1:56:52 1:56:52
4 N Hayhow, Cathy 58 TOC 2:20:38 2:20:38
5 N McNerney, Lisa 57 CAOC 2:38:22 2:38:22
6 Y Dow, Sally 57 COC 3:26:37 3:26:37
N Shimizu, Chiori 58 COO mp
F-Green (1/1) Preliminary results 29 PM
1 N Keim, Julie 81 SVO 2:24:51 2:24:51
M-18 (1/1) Preliminary results 29 PM
1 N Jasper, Arvid 94 HOC 1:31:04 1:31:04
M50+ (12/12) Preliminary results 29 PM
1 N Mitchell, Randy 60 NEOOC 1:17:14 1:17:14
2 N Svobodny, Tom 58 MVOC 1:20:30 1:20:30
3 N Svoboda, Chris 60 CAOC 1:24:02 1:24:02
4 N Reed, Fred 58 DVOA 1:28:05 1:28:05
5 N Thatcher, Scott 59 DVOA 1:34:11 1:34:11
6 N Bleau, Charlie 60 GAOC 1:47:23 1:47:23
7 Y Adams, Duane 59 HOC 1:49:26 1:49:26
8 N Hayhow, Clive 59 TOC 1:55:49 1:55:49
9 N Konkov, Fyodor 58 BAOC 2:09:45 2:09:45
10 N Rauschenbach, Jon 56 OCIN 2:10:09 2:10:09
11 N Allmaras, Gerald 59 COC 2:15:28 2:15:28
N Olsen, Guy 57 HVO dns
M55+ (20/20) Preliminary results 29 PM
1 N Shahbazian, Charlie 53 CAOC 1:14:50 1:14:50
2 N Tryson, Glen 53 EMPO 1:15:16 1:15:16
3 N Breseman, Rick 55 COC 1:17:46 1:17:46
4 N Pullman, Bill 54 NEOC 1:18:05 1:18:05
5 N Nolan, Tom 52 QOC 1:20:08 1:20:08
6 N Strat, Tom 55 QOC 1:21:55 1:21:55
7 N Bortz, Ron 51 DVOA 1:24:57 1:24:57
8 N Ross, Donald 53 TOC 1:47:46 1:47:46
9 N Boltz, Bob 52 NEOOC 1:48:58 1:48:58
10 N Schuh, Michael 52 COC 1:55:01 1:55:01
11 N Goodwin, Peter 51 UNO 1:57:04 1:57:04
12 N Shimizu, Shin 54 COO 1:59:51 1:59:51
13 N Metz, Bruce 54 CAOC 2:00:58 2:00:58
14 N Mace, Mark 51 QOC 2:42:23 2:42:23
15 N Lamb, Tom 52 GAOC 2:47:36 2:47:36
16 N Lindzon, Ralph 55 TOC 2:53:13 2:53:13
17 N Scaringi, Michael 53 DVOA 3:26:38 3:26:38
nc N Crews, Darrell 53 NTOA mp
N Bricker, Phil 54 NEOC dns
N Rachitskiy, Stanislav 54 NEOOC dns
M60+ (8/8) Preliminary results 29 PM
1 N Lux, Bob 46 UNO 1:16:52 1:16:52
2 N Armstrong, Rick 50 SLOC 1:33:03 1:33:03
3 N Glukhov, Nikolay 47 HVO 1:33:36 1:33:36
4 N Bullions, Robert 43 HVO 1:43:12 1:43:12
5 N Wilkison, Rob 50 DVOA 2:02:52 2:02:52
6 N Preobrazhensky, Alexander 46 COO 2:38:13 2:38:13
7 N Hawkes-Teeter, Philip 47 EMPO 2:42:22 2:42:22
8 N Martineau, Phil 47 WPOC 2:45:35 2:45:35
M-Green (5/5) Preliminary results 29 PM
1 N Gusiatnikov, Vladimir 73 OCIN 1:22:33 1:22:33
2 N Roach, James 85 COC 1:41:10 1:41:10
3 N Bridges, Carl 61 NTOA 1:51:22 1:51:22
4 N Churchill, Steve 61 LAOC 2:01:56 2:01:56
5 N Frost, Robert 62 GAOC 2:48:45 2:48:45
F-21+ (5/5) Preliminary results 29 PM
1 N Anderson, Maiya 75 None 1:48:45 1:48:45
2 N Porter, Corinne 84 DVOA 1:52:40 1:52:40
3 N Crawford, Sharon 44 RMOC 1:55:23 1:55:23
4 Downing, Sherry None 2:53:32 2:53:32
N Burgess, Hannah 90 USMAOC dns
M-20 (3/3) Preliminary results 29 PM
1 N Ahlswede, Greg 90 DVOA 1:23:49 1:23:49
2 N Goodwin, John 90 UNO 1:35:29 1:35:29
N Andersen, Keith 90 USMAOC dns
M35+ (3/3) Preliminary results 29 PM
1 N Hall, Jim 45 COK 1:57:49 1:57:49
2 N Chamley, Mark 71 COK 2:21:40 2:21:40
3 N Aaronson, David 71 None 2:26:56 2:26:56
M40+ (4/4) Preliminary results 29 PM
1 N Mlynczyk, Eugene 66 UKR 1:26:46 1:26:46
2 N Cernin, Zbynek 69 COC 1:30:07 1:30:07
3 N Bulka, Yuriy 68 None 1:36:35 1:36:35
4 N Chung, Raymond 62 TOC 2:35:08 2:35:08
M45+ (15/15) Preliminary results 29 PM
1 N Balter, Gregory 63 WCOC 1:19:21 1:19:21
2 N Logvin, Andrei 62 GHO 1:24:54 1:24:54
3 N Voit, Mark 61 SMOC 1:26:31 1:26:31
4 N Rzewski, Alexis 63 WPOC 1:42:43 1:42:43
5 N Lyons, Michael 63 ROC 1:52:53 1:52:53
6 N Mattingly, Dan 63 OLOU 1:59:42 1:59:42
7 N Bond, Matthew 60 MVOC 2:05:13 2:05:13
8 N DeWitt, Rick 58 WCOC 2:08:43 2:08:43
9 N Hogle, Francis 44 QOC 2:21:06 2:21:06
10 N Izzo, Alexander 63 SMOC 2:23:32 2:23:32
11 N Hubsch, Allen 64 LAOC 2:33:36 2:33:36
12 N Drumm, Scott 65 CROC 3:00:02 3:00:02
13 N Isburgh, Robert 59 OCIN 3:10:46 3:10:46
N Buckley, Eric 63 SLOC dns
N Vaughan, Stevan 62 OCIN dns
M-Red (2/2) Preliminary results 29 PM
1 N Preobrazhensky, Sergei 89 MVOC 1:46:27 1:46:27
2 Field, Daniel None 2:26:02 2:26:02
M-21+ (18/19) Preliminary results 29 PM
1 N Goeres, Patrick 85 Coureurs d 1:28:11 1:28:11
2 N Sundberg, Erik 76 None 1:35:17 1:35:17
3 N Torrance, Jon 71 OOC 1:35:25 1:35:25
4 N Bone, Eric 74 COC 1:37:34 1:37:34
5 N Nachev, Nikolay 77 COC 1:43:10 1:43:10
6 N Carr, Thomas 66 NTOA 1:48:53 1:48:53
7 N Fedorov, Sergei 84 DVOA 1:53:54 1:53:54
8 N Logvin, Serghei 91 GHO 1:58:54 1:58:54
9 N Wojcik, Daniel 85 GHO 2:03:02 2:03:02
10 N Velichko, Sergey 62 CTOC 2:03:54 2:03:54
11 N Good, Ted 64 QOC 2:11:17 2:11:17
12 N Onkst, David 62 QOC 2:32:41 2:32:41
13 N Strat, Andy 88 QOC 2:40:21 2:40:21
14 N Burkhead, Joseph 78 SMOC 3:09:13 3:09:13
N Ahlswede, Ben 85 DVOA mp
N Barker, Dan 57 DVOA mp
N Culberg, Kevin 89 USMAOC dns
N Laughlin, Jordan 89 USMAOC dns
ISVF (20/20) Preliminary results 29 PM
1 Y Campbell, Alison 91 DVOA 58:06 58:06
2 Y Gilbery, Bonnie 93 COC 1:18:43 1:18:43
3 Y Whelen, Tracy 92 COC 1:24:36 1:24:36
4 Y Bridges, Shania 94 NTOA 1:28:16 1:28:16
5 Y Breseman, Dana 94 COC 1:32:58 1:32:58
6 Y Spencer, Danielle 93 COC 1:35:29 1:35:29
7 Y McClennen, Tara 94 HOC 1:41:18 1:41:18
8 Y Shane, Erica 92 GAOC 1:48:27 1:48:27
9 Y Littlepage, Allie 93 OLOU 1:49:35 1:49:35
10 Y Ratliff, Hilary 93 COC 1:51:13 1:51:13
11 Y Shane, Rebecca 92 GAOC 1:56:31 1:56:31
12 Y Reed, Bailey 96 DVOA 1:58:58 1:58:58
13 Y Forgrave, Becky 92 COC 2:02:25 2:02:25
14 Y Rigsby, Abby 95 GAOC 2:03:38 2:03:38
15 Y Albright, Shannon 93 NTOA 2:25:58 2:25:58
16 Y Bensel, Sierra 92 QOC 2:40:25 2:40:25
17 Y Hill, Courtney 94 QOC 2:58:12 2:58:12
18 Y Ward, Kaybri 92 OLOU 3:01:39 3:01:39
19 Y Gibson, Sabrynna 92 NTOA 3:16:26 3:16:26
Y Cameron, Erica 93 OLOU mp
ISJVF (19/19) Preliminary results 29 PM
1 Y Williams, Katie 94 OCIN 1:13:25 1:13:25
2 Y Barrett, Cate 97 PTOC 1:16:58 1:16:58
3 Y Barrett, Jessica 92 PTOC 1:19:09 1:19:09
4 Y Rogers, Sarah 93 COC 1:25:04 1:25:04
5 Y Denny, Carolyn 93 QOC 1:26:50 1:26:50
6 Y Wilkinson, Anne 94 COC 2:01:29 2:01:29
7 Y O'Bryan, Rebecca 93 OLOU 2:25:17 2:25:17
8 Y Merideth, Elisha 93 None 2:37:49 2:37:49
9 Y Ralston, Ashley 92 OLOU 2:39:39 2:39:39
10 Y Royal, Tiffany 94 OLOU 2:50:28 2:50:28
11 Y Cruse, Ashley 94 None 3:33:28 3:33:28
12 Y Rivera, Claudia 92 HOC 3:54:04 3:54:04
13 Y Denny, Kimberly 93 QOC 4:28:28 4:28:28
Y Lashbrook, Laci 93 OLOU mp
Y Latham, Kim 93 OCIN mp
Y Lawrence, Catie 94 OCIN mp
Y Pillow, Amber 93 HOC mp
Y Whitfield, Courtney 91 OLOU mp
Y Velichko, Masha 95 CTOC dnf
ISIF (12/12) Preliminary results 29 PM
1 Y Singley, Nikki 95 DVOA 44:30 44:30
2 Y Golden, Olivia 95 NTOA 1:09:12 1:09:12
3 Y Patteson, Halley 96 QOC 1:13:07 1:13:07
4 Y Vaughan, Morgan 97 OCIN 1:24:40 1:24:40
5 Y Tamez, Norma 95 HOC 1:26:52 1:26:52
6 Y McClennen, Andria 95 HOC 1:38:40 1:38:40
7 Y Moreno, Miranda 95 HOC 1:44:38 1:44:38
8 Y O'Bryan, Jessica 94 OLOU 1:47:20 1:47:20
9 Y Kim, Kennatha 96 HOC 2:05:02 2:05:02
10 Y Garcia, Diana 95 HOC 2:17:07 2:17:07
11 Y Wilson, Lauren 97 COC 2:42:44 2:42:44
Y Hale, Anna 95 HOC mp
ISPF (4/4) Preliminary results 29 PM
1 Y Doubson, Julia 00 BAOC 33:30 33:30
2 Y Muench, Jessica 98 QOC 45:18 45:18
3 Y Konkov, Masha 98 BAOC 47:21 47:21
4 Y Hann, Emily 98 BAOC 1:26:14 1:26:14
ISVM (59/60) Preliminary results 29 PM
1 Y Rickel, Jaxon 94 TSN 1:02:56 1:02:56
2 Y Turman, Melvin 92 HOC 1:15:42 1:15:42
3 Y Lyons, Nathaniel 92 ROC 1:16:03 1:16:03
4 Y Williams, John Hensley 92 GAOC 1:19:31 1:19:31
5 Y Singley, Dylan 93 DVOA 1:19:56 1:19:56
6 Y Ohrwaschel, Nathan 93 DVOA 1:21:07 1:21:07
7 Y Welsh, Adam 92 QOC 1:21:14 1:21:14
8 Y Mayfield, Reid 92 COC 1:26:37 1:26:37
9 Y Thatcher, Dayne 92 DVOA 1:32:07 1:32:07
10 Y Martinez, Ricardo 93 HOC 1:39:44 1:39:44
11 Y Cernin, Daniel 93 COC 1:40:05 1:40:05
12 Y Barker, Zachary 94 DVOA 1:40:49 1:40:49
13 Y Gauspohl, William 92 GAOC 1:47:40 1:47:40
14 Y Roger, Louie 93 GAOC 1:48:57 1:48:57
15 Y Reed, Sam 92 DVOA 1:48:58 1:48:58
16 Y Swarts, Kenneth 91 QOC 1:50:00 1:50:00
17 Y Mayer, Nat 93 COC 1:53:18 1:53:18
18 Y Tucker, Noah 93 GAOC 1:54:05 1:54:05
19 Y Delekto, John 92 QOC 1:54:30 1:54:30
20 Y Ward, Daniel 92 HOC 1:55:38 1:55:38
21 Y Gonzales, Daniel 93 COC 1:58:49 1:58:49
22 Y Hernandez, Fernando 93 HOC 2:01:19 2:01:19
23 Y Bomhold, Reece 92 QOC 2:01:47 2:01:47
24 Y Thatcher, Corey 94 DVOA 2:02:12 2:02:12
25 Y Wills, Kevin 92 COC 2:02:49 2:02:49
26 Y Romaine, Rob 93 GAOC 2:04:51 2:04:51
27 Y Matzcak, Philip 92 HOC 2:05:13 2:05:13
28 Y Patel, Siddharth 92 NTOA 2:07:25 2:07:25
29 Y Thomas, Zach 93 HOC 2:07:29 2:07:29
30 Y Garst, Cody 93 OLOU 2:07:50 2:07:50
31 Y Lilly, Cory 91 NTOA 2:08:58 2:08:58
32 Y Sneed, Taylor 92 None 2:09:17 2:09:17
33 Y Hannah, Michael 93 HOC 2:10:32 2:10:32
34 Y Hallenbeck, Matthew 92 QOC 2:13:47 2:13:47
35 Y Benson, Paul 92 NTOA 2:14:55 2:14:55
36 Y Rovira, James 93 HOC 2:23:41 2:23:41
37 Y Velez, Jacob 92 HOC 2:24:34 2:24:34
38 Y Coenen, Brian 92 QOC 2:24:37 2:24:37
39 Y Orr, Alexander 92 None 2:27:07 2:27:07
40 Y Hogan, Dakotah 93 OLOU 2:30:50 2:30:50
41 Y Yost, Anthony 91 None 2:31:33 2:31:33
42 Y Hemenway, James 92 QOC 2:33:22 2:33:22
43 Y Allmaras, Jason 92 COC 2:35:31 2:35:31
44 Y Triujillo, Ricardo 94 HOC 2:44:34 2:44:34
45 Y Sanders, Robby 93 GAOC 3:02:58 3:02:58
46 Y Ripple, Nolan 94 GAOC 3:41:36 3:41:36
Y Book, Tommie 91 OLOU mp
Y Cadwell, Brandon 94 OCIN mp
Y Crawford, Michael 94 OCIN mp
Y Embrey, Jaron 94 OLOU mp
Y Fregia, Brett 94 HOC mp
Y McDowell, Tyler 93 OLOU mp
Y Mitchell, David 93 None mp
Y Rust, Matt 94 OCIN mp
Y San Miguel, Josh 92 OLOU mp
Y Shipman, Anthony 93 OCIN mp
Y Caplan-Bricker, Adam 93 NEOC dns
Y Leger, Anthony 94 QOC dns
Y Martineau, James 91 None dns
ISJVM (55/55) Preliminary results 29 PM
1 Y Barrett, Matt 94 PTOC 1:00:07 1:00:07
2 Y Barrett, Joe 96 PTOC 1:03:45 1:03:45
3 Y Craft, Matt 92 NTOA 1:17:40 1:17:40
4 Y Frost, Connor 94 GAOC 1:24:47 1:24:47
5 Y Inman, Nathaniel 95 QOC 1:27:18 1:27:18
6 Y White, Adam 91 OCIN 1:33:13 1:33:13
7 Y Spencer, Andrew 93 COC 1:34:16 1:34:16
8 Y Elders, Charles 93 NTOA 1:35:40 1:35:40
9 Y Inglis, David 94 COC 1:37:32 1:37:32
10 Y Galligan, Josef 94 None 1:42:12 1:42:12
11 Y Rogers, Mathew 96 COC 1:43:02 1:43:02
12 Y Vasquez, Arnoldo 93 NTOA 1:45:15 1:45:15
13 Y Garvey, Austin 95 GAOC 1:48:02 1:48:02
14 Y Armenta, Andres 94 HOC 1:50:43 1:50:43
15 Y Storie, Aaron 93 None 1:50:55 1:50:55
16 Y Wade, Alex 94 COC 1:53:37 1:53:37
17 Y LaCroix, Bobby 93 None 1:54:04 1:54:04
18 Y Holton, CJ 93 OLOU 1:58:49 1:58:49
19 Y Bennett, Cody 93 OLOU 1:58:54 1:58:54
20 Y Willis, Michael 92 None 1:59:10 1:59:10
21 Y Raymond, Louis 94 QOC 1:59:42 1:59:42
22 Y Glassford, Alec 94 COC 2:01:00 2:01:00
23 Y Mastin, Seth 92 HOC 2:01:39 2:01:39
24 Y Frederick, Doug 94 OCIN 2:02:25 2:02:25
25 Y Grigsby, Glen 92 QOC 2:03:14 2:03:14
26 Y Brittain, Johnathan 93 OLOU 2:03:21 2:03:21
27 Y Kirchhoff, Samuel 94 OCIN 2:05:24 2:05:24
28 Y Lopez, Daniel 91 HOC 2:05:41 2:05:41
29 Y Snyder, Tyler 93 NTOA 2:07:22 2:07:22
30 Y Barnett, Charles 93 COC 2:08:45 2:08:45
31 Y Rumsey, Jared 95 OCIN 2:08:49 2:08:49
32 Y Loe, Nicholas 93 None 2:18:46 2:18:46
33 Y Badgley, Stephen 93 GAOC 2:18:56 2:18:56
34 Y Jones, Michael 94 None 2:20:06 2:20:06
35 Y Dingess, Daniel 94 GAOC 2:21:38 2:21:38
36 Y Howard, Michael 94 GAOC 2:24:03 2:24:03
37 Y Metz, Joseph 94 HOC 2:24:50 2:24:50
38 Y Kaczorowski, Robert 93 QOC 2:26:54 2:26:54
39 Y Nava, Thomas 92 HOC 2:28:42 2:28:42
40 Y Riggs, Dustin 91 OLOU 2:29:18 2:29:18
41 Y Tanner, Shohei 91 None 2:32:22 2:32:22
42 Y Johnstone, Arthur 94 HOC 2:32:54 2:32:54
43 Y Brod, Andrew 94 None 2:34:05 2:34:05
44 Y Hernandez, Anthony 94 HOC 2:36:42 2:36:42
45 Y Quintanna, Raymond 94 NTOA 3:10:49 3:10:49
46 Y Wiser, Tyler 93 QOC 3:13:04 3:13:04
Y Arnett, Daniel 91 OLOU mp
Y Baker, Kyle 95 None mp
Y Barker, Brian 92 OLOU mp
Y Conover, David 92 OLOU mp
Y Joyner, Christopher 94 None mp
Y Martin, Andrew 95 OCIN mp
Y Messer, Austin 94 GAOC mp
Y Neal, Austin 95 OLOU mp
Y Piedrahita, Andres 93 GAOC mp
ISIM (43/43) Preliminary results 29 PM
1 Y Lyons, Zachary 96 ROC 41:29 41:29
2 Y Thatcher, Chase 96 DVOA 47:37 47:37
3 Y Forti, Adam 95 EMPO 48:53 48:53
4 Y Hubsch, Will 96 LAOC 51:57 51:57
5 Y Cernin, Ondrej 96 COC 52:44 52:44
6 Y Stout, Matt 95 GAOC 54:40 54:40
7 Y Scaringi, Dylan 94 DVOA 55:08 55:08
8 Y Knarr, Anthony 95 DVOA 59:06 59:06
9 Y Mahadevia, Rohan 94 GAOC 59:56 59:56
9 Y Valdez, Ruben 96 HOC 59:56 59:56
11 Y Bosley, Addison 97 OCIN 1:03:04 1:03:04
12 Y Fisser, Nickolas 94 NTOA 1:08:09 1:08:09
13 Y Wilson, Coty 96 HOC 1:18:52 1:18:52
14 Y Stoffer, Ryan 94 NTOA 1:19:25 1:19:25
15 Y Inman, Corey 95 QOC 1:20:30 1:20:30
16 Y Hunt, Joshua 95 QOC 1:23:45 1:23:45
17 Y Dixon, Noah 95 QOC 1:25:38 1:25:38
18 Y Gordon, Sam 95 OCIN 1:27:52 1:27:52
19 Y Galloway, Dalton 95 OLOU 1:29:41 1:29:41
20 Y McWhirt, Maxwell 95 HOC 1:30:10 1:30:10
21 Y Snyder, Dmitry 95 QOC 1:30:45 1:30:45
22 Y Collins, Aaron 97 EMPO 1:31:12 1:31:12
23 Y Llanes, Luis 95 HOC 1:35:09 1:35:09
24 Y Vishnu, Yadlapalli 94 NTOA 1:35:39 1:35:39
25 Y Salentine, Chris 97 QOC 1:37:16 1:37:16
26 Y Becker, Lukus 97 EMPO 1:42:49 1:42:49
27 Y Reyna, Jaime 96 HOC 1:43:21 1:43:21
28 Y Herrera, Rafael 96 HOC 1:44:10 1:44:10
29 Y Brand, Sim 98 QOC 1:44:23 1:44:23
30 Y Moesses, Chris 96 HOC 1:46:08 1:46:08
31 Y Bearjar, Seth 95 QOC 1:46:56 1:46:56
32 Y Reed, Andrian 94 NTOA 1:47:23 1:47:23
33 Y Kelsch, Sam 97 OCIN 1:52:07 1:52:07
34 Y LaMantia, Hunter 97 OCIN 1:52:30 1:52:30
35 Y McCartney, Kevin 94 QOC 1:52:40 1:52:40
36 Y Garcia, Luis 94 HOC 1:55:18 1:55:18
37 Y Pailoor, Nikhil 97 COC 2:14:19 2:14:19
38 Y Venegas, Christian 96 HOC 2:27:44 2:27:44
39 Y Maglinger, Jefferey 95 OLOU 2:33:57 2:33:57
Y Chappell, CJ 95 OLOU mp
Y Collins, Eric 95 EMPO mp
Y Henderson, Will 94 GAOC mp
Y McKay, Cody 95 HOC mp
ISPM (6/6) Preliminary results 29 PM
1 Y Lyons, Lucas 01 ROC 26:04 26:04
2 Y Barrett, John 00 PTOC 29:06 29:06
3 Y Rzewski, Luca 98 WPOC 44:39 44:39
4 Y Smith, Gavin 99 BAOC 54:34 54:34
5 Y Bond, Benjamin 00 MVOC 58:23 58:23
6 Y Muench, David 01 QOC 1:13:26 1:13:26