Some 2-day total scores are 1 point higher or lower than the sum of best 2 days due to rounding.
Bib Place First name Surname Club Score FRI SAT SUN Class
477 1 Oriana Riley DVOA 2000   1000 1000 1000   F-10
                       
437 1 Aidan Minto ICO 2000   738 1000 1000   M-10
476 2 Anthony Riley DVOA 1897   1000 764 897   M-10
370 3 Skyler Hertel OCIN 612   0 612 0   M-10
369 4 Jordan Hertel OCIN 585   0 585 0   M-10
                       
398 1 Benjamin Langton SLOC 2000   948 1000 1000   M-12
187 2 John Barrett PTOC 1876   1000 574 876   M-12
199 3 Benjamin Bond MVOC 1426   798 628 0   M-12
                       
370 1 Skyler&Jordan Hertel OCIN 2000   1000 0 1000   Gr-White
6128 2 Glen Schorr Grp OUSA 1000   0 1000 0   Gr-White
6125 3 Family Diamond OCIN 517   0 0 517   Gr-White
   
1000 1 Ted Autore   1000   1000 0 0   M-White
392 1 Debra Klaben CAOC 1529   0 696 833   F-Yellow
494 2 Melanie Stowell   1492   702 0 790   F-Yellow
197 3 Chun Bleau GAOC 1464   0 779 685   F-Yellow
467 4 Janet Porter DVOA 803   441 362 0   F-Yellow
                       
389 1 Sam Kelsch OCIN 2000   1000 944 1000   M-14
205 2 Addison Bosley OCIN 1951   970 980 775   M-14
397 3 Hunter LaMantia OCIN 1886   813 1000 886   M-14
483 4 Luca Rzewski WPOC 1581   794 787 716   M-14
208 5 Sim Brand QOC 1327   422 754 573   M-14
417 6 Lucas Lyons ROC 1282   658 491 624   M-14
189 7 Colin Beveridge QOC 1228   623 605 577   M-14
368 8 Brennan Hertel OCIN 1089   517 573 361   M-14
391 9 Eung Baek Kim QOC 782   382 401 277   M-14
                       
6124 1 Sarah Starr Eliz Grover OCIN 1000   0 0 1000   Gr-Yellow
                       
393 1 Gary Klaben CAOC 1000   0 1000 0   M-Yellow
379 1 McKenzie Hudgins USMAOC 1994   994 1000 977   F-Orange
355 2 Madeline Grucella USMAOC 1903   903 887 1000   F-Orange
377 2 Taylor Hirschey USMAOC 1903   1000 843 903   F-Orange
229 4 Terry Churchill LAOC 1403   727 622 676   F-Orange
                       
484 1 Chris Salentine QOC 2000   1000 1000 1000   M-16
                       
6126 1 Barbara&Bob Hays MVOC 1000   0 0 1000   Gr_Oran
6121 2 Calli Martin Grp OCIN 981   0 0 981   Gr_Oran
                       
237 1 Matthias Kalle Dalheimer IK Viking OK 1768   1000 768 0   M-Orange
207 2 James Boyd Unk 1766   766 1000 0   M-Orange
358 3 Jeff Hamilton OLOU 1735   0 735 1000   M-Orange
492 1 Danielle Spencer COC 2000   0 1000 1000   F-18
                       
240 1 Natalia Deconescu CAOC 2000   0 1000 1000   F55+
514 2 Janet Tryson EMPO 1715   0 772 943   F55+
464 3 Shelley Pennington OLOU 1686   799 723 887   F55+
226 4 Mary Jo  Childs GMOC 1680   1000 680 0   F55+
280 5 Sandy Fillebrown DVOA 1603   786   817   F55+
505 6 Donna Terefenko DVOA 1461   461 1000 441   F55+
                       
519 1 Roddy Wares SMOC 2000   1000 664 1000   F60+
175 2 Kathy Bannister ROC 1804   804 1000 669   F60+
                       
234 1 Sharon Crawford RMOC 2000   1000 1000 1000   F65+
245 2 Ilona Dobos Stars 1590   883 707 587   F65+
244 3 Claire  Dell OCIN 1560   560 1000 370   F65+
480 4 Reta Roe PTOC 1110   591 455 519   F65+
                       
239 1 Marit Davis QOC 2000   1000 1000 1000   F75+
                       
195 1 Brenda Blacklock ICO 2000   1000 0 1000   F-Brown
                       
455 1 Allan Newman SMOC 2000   1000 945 1000   M65+
446 2 Edward Moore QOC 1636   636 1000 0   M65+
448 3 John Murray CTOC 1468   871 0 597   M65+
300 4 Rich Gaylord CAOC 1252   710 542 519   M65+
238 5 Don Davis QOC 916   0 916 0   M65+
400 6 Kenneth Lappin NEOOC 882   485 397 378   M65+
                       
488 1 Mike Shifman PTOC 2000   1000 1000 1000   M70+
350 2 Eugene Granovskiy COO 1870   961 909 550   M70+
463 3 Louis Pataki WCOC 1607   607 1000 543   M70+
420 4 Walter Lyons BFLO 1420   662 758 0   M70+
                       
390 1 Alex Kerr GVOC 2000   1000 1000 0   M75+
246 2 Peter Dobos Stars 663   663 0 0   M75+
                       
485 1 Andrew Scholle USMAOC 2000   1000 1000 0   M-Brown
461 1 Meg Parson NEOC 2000   1000 1000 1000   F-20
516 2 Masha Velichko CTOC 1255   656 0 599   F-20
359 3 Mary Hamilton OLOU 1000   0 1000 0   F-20
                       
206 1 Nancy  Bowers AOC 2000   1000 1000 1000   F40+
                       
216 1 Lisa Carr NTOA 2000   0 1000 1000   F45+
                       
435 1 Valerie Meyer QOC 1941   1000 941 0   F50+
489 2 Chiori Shimizu COO 1905   0 1000 905   F50+
419 3 Patricia Lyons BFLO 1868   868   1000   F50+
465 4 Shelagh Pepper Stars 1827   906 920 839   F50+
365 5 Cathy Hayhow TOC 1463   714 715 748   F50+
509 6 Sherry Timmerman HOC 1303   600 703 0   F50+
                       
388 1 Julie Keim SVO 2000   1000 1000 1000   F-Green
425 2 Charity Masaitis USMAOC 1790   960 823 830   F-Green
506 3 Lauren Terefenko DVOA 1743   858 753 885   F-Green
                       
408 1 Anthony Leger QOC 2000   1000 1000 933   M-18
491 2 Andrew Spencer COC 1978   978 875 1000   M-18
493 3 Matt Stout GAOC 1712   0 1000 712   M-18
148 4 Robert Baird QOC 1340   722 618 529   M-18
                       
462 1 Tim Parson NEOC 2000   974 1000 1000   M50+
499 2 Tom Svobodny MVOC 1951   1000 907 951   M50+
440 3 Randy Mitchell NEOOC 1897   959 938 645   M50+
196 4 Charlie Bleau GAOC 1857   857 1000 662   M50+
498 5 Chris  Svoboda CAOC 1834   934 900 726   M50+
387 6 Michael Kearns OCIN 1617   0 968 649   M50+
200 7 Matthew Bond MVOC 1598   770 717 828   M50+
348 8 Jim Gordon CAOC 1535   0 767 769   M50+
366 9 Clive Hayhow TOC 1383   607 776 542   M50+
228 10 Steve Churchill LAOC 1231   644 587 528   M50+
396 11 Oleg Koptelov SMOC 1078   391 454 624   M50+
458 12 Guy Olsen HVO 803   0 803 0   M50+
                       
470 1 Bill Pullman NEOC 2000   1000 1000 1000   M55+
490 2 Shin Shimizu COO 1858   0 1000 858   M55+
513 3 Glen Tryson EMPO 1717   0 919 798   M55+
496 4 Tom Strat QOC 1693   840 835 853   M55+
487 5 Charlie Shahbazian CAOC 1621   783 801 820   M55+
198 6 Bob Boltz NEOOC 1569   654 915 583   M55+
230 7 Mark Cornish DVOA 1433   566 740 693   M55+
430 8 Pat Meehan OCIN 1432   724 708 555   M55+
190 9 Glenn Birnie GHO 1276   648 628 571   M55+
472 10 Jon Rauschenbach OCIN 1133   570 563 443   M55+
471 11 Stanislav Rachitskiy NEOOC 926   926 0 0   M55+
                       
220 1 Bill Cheatum GAOC 2000   775 1000 1000   M60+
416 2 Bob Lux UNO 1921   1000   921   M60+
248 3 Valeriy Doverov HVO 1662   662 1000 607   M60+
521 4 Rob Wilkison DVOA 1452   704 717 736   M60+
209 5 Bob Bullions HVO 1292   660   632   M60+
395 6 Tom Kopp OCIN 1266   624 642 554   M60+
468 7 Alexander Preobrazhensky COO 1146   0 634 513   M60+
                       
185 1 John Barr USMAOC 2000   1000 1000 0   M-Green
211 1 Hannah Burgess USMAOC 2000   1000 970 1000   F-21+
475 2 Angelica Riley DVOA 1923   923 1000 861   F-21+
459 3 Ekaterina Orekhova CSU 1849   974 0 875   F-21+
466 4 Galyna Petrenko VO2 1642   852 752 790   F-21+
20 5 Kathy Bullard CAOC 1589   771 818 737   F-21+
120 6 Maiya Anderson RMOC 1519   732   788   F-21+
210 7 Tracy Burge OCIN 581   0 581 0   F-21+
                       
225 1 Ethan Childs GMOC 2000   1000 1000 944   M-20
486 2 Zachary Schroeder USMAOC 1959   955 1000 959   M-20
410 3 Serghei Logvin GHO 1856   854 870 986   M-20
522 4 John Hensley Williams GAOC 1836   0 836 1000   M-20
186 5 Joe Barrett PTOC 1819   894 820 924   M-20
436 6 Nolan Miles USMAOC 1717   885 662 832   M-20
299 7 Theodore Fong USMAOC 1701   888 813 461   M-20
180 7 Zac Barker DVOA 1701   851 850 705   M-20
249 9 Andrew Eck USMAOC 1624   823 801 708   M-20
520 10 Charles Whitaker USMAOC 1591   924 667 632   M-20
428 11 Riley McDonald USMAOC 1536   789 676 746   M-20
188 12 Matt Barrett PTOC 1510   839 671 622   M-20
427 13 Mark McCormick USMAOC 1498   688 0 810   M-20
439 14 Andrew Mitchell USMAOC 1381   734 615 648   M-20
367 15 James Hemenway QOC 1347   721 626 467   M-20
407 16 Donald LeBlanc USMAOC 1237   0 644 593   M-20
                       
405 1 Mika Latva-Kokko NEOC 2000   1000 690 1000   M35+
                       
426 1 Vadim Masalkov DVOA 2000   1000 1000 1000   M40+
510 2 Csaba Tiszttarto DVOA 1614   0 1000 614   M40+
110 3 David Aaronson At Large 1138   582 556 533   M40+
                       
517 1 Sergey Velichko CTOC 2000   1000 1000 1000   M45+
158 2 Gregory Balter WCOC 1902   898 955 946   M45+
217 3 Thomas Carr NTOA 1820   0 880 939   M45+
409 4 Andrei Logvin VO2 1780   873 907 0   M45+
375 5 Michael Hendricks USMAOC 1760   676 1000 760   M45+
445 6 Eugene Mlynczyk UKR 1744   0 881 863   M45+
474 7 Andras Revesz DVOA 1730   0 931 800   M45+
347 8 Ted Good QOC 1722   916 806 763   M45+
399 9 Bill Langton SLOC 1657   724 933 601   M45+
218 10 Paul Carson HOC 1613   755 858 729   M45+
447 11 Carl Muench QOC 1606   645 961 0   M45+
482 12 Alexis Rzewski WPOC 1503   727 715 776   M45+
418 13 Michael Lyons ROC 1451   729 722 600   M45+
380 14 Sevastian Irimie Stars 1413   681 733 668   M45+
385 15 Alexander Izzo SMOC 1258   509 748 503   M45+
227 16 Raymond Chung TOC 1230   589 580 641   M45+
438 17 Robert Minto ICO 1143   515 592 551   M45+
450 18 Istvan Nagy DVOA 780   0   780   M45+
357 19 Jim Hall COK 581   581   0   M45+
6130 20 Steve Barnhart MVOC 569   0 569 0   M45+
                       
497 1 Brian Sutherland USMAOC 2000   1000 1000 0   M-Red
469 2 Sergei Preobrazhensky MVOC 1000   0 1000 0   M-Red
523 1 Sergei Zhyk DVOA 2000   1000 1000 936   M-21+
508 2 Anders Tiltnes IL Tyrving 1993   0 1000 993   M-21+
406 3 Jordan Laughlin USMAOC 1899   993 775 906   M-21+
449 4 Nikolay Nachev COC 1869   869 777 1000   M-21+
460 5 Igor Palagnyuk VO2 1816   905 911 828   M-21+
478 6 Wyatt Riley DVOA 1773   908   865   M-21+
349 7 Boris Granovskiy CSU 1768   917   850   M-21+
457 8 Maricel Olaru CAOC 1717   899 818 712   M-21+
429 9 Clem McGrath DVOA 1697   0 893 804   M-21+
511 10 Jon Torrance OOC 1666   867 799 680   M-21+
119 11 Keith Andersen USMAOC 1643   853 770 790   M-21+
236 12 Kevin Culberg USMAOC 1640   854 732 786   M-21+
356 13 Vladimir Gusiatnikov OCIN 1584   838   746   M-21+
518 14 Andis Vitolins HVO 1567   862 704 693   M-21+
495 15 Andy Strat QOC 1557   835 722 400   M-21+
250 16 Sergei Fedorov DVOA 1525   781 745 652   M-21+
169 17 Jonathan Bangert USMAOC 1379   664 655 715   M-21+
512 18 Jason Trump USMAOC 1285   637 640 644   M-21+
415 19 Matthew Luehrmann USMAOC 1224   624 541 600   M-21+
456 20 Michael Norris USMAOC 1218   593 625 500   M-21+
394 21 John Klaben USMAOC 1187   627 494 559   M-21+
479 22 Michael Rodriguez USMAOC 1167   641 525 513   M-21+
378 23 Jeffrey Huddle USMAOC 1151   587 564 345   M-21+
386 24 Ian Jones USMAOC 1148   590 559 512   M-21+
515 25 William Tucker USMAOC 1093   567   526   M-21+
215 26 Joseph Burkhead SMOC 1071   531 541 0   M-21+
235 27 John Crowther RMOC 1015   546 469 426   M-21+
219 28 Brian Caston USMAOC 970   438 532 397   M-21+
179 29 Dan Barker DVOA 897   500 0 397   M-21+
500 30 Florin Tencariu DVOA 520   0   520   M-21+
247 31 Bill Donnelly OCIN 318   0 318 0   M-21+