|
3 Score-O (17) | 29 C 290 Pts | 2:00:00 |
Pl | Stno | Name | YB | Club | Cl. | Pts | Time | Pty | Xtra | Score |
---|
1 | 16 | 290 | 59:34 | 290 |
65(10) | 106(10) | 63(10) | 67(10) | 62(10) | 61(10) | 46(10) | 45(10) | 60(10) | 44(10) | 43(10) | 59(10) | 42(10) | 72(10) | 57(10) | 56(10) | 71(10) | |
0:51 | 2:50 | 4:18 | 7:21 | 8:50 | 11:44 | 14:29 | 15:12 | 17:37 | 18:36 | 19:09 | 20:22 | 21:39 | 28:20 | 30:23 | 31:26 | 33:04 | |
0:51 | 1:59 | 1:28 | 3:03 | 1:29 | 2:54 | 2:45 | 0:43 | 2:25 | 0:59 | 0:33 | 1:13 | 1:17 | 6:41 | 2:03 | 1:03 | 1:38 | |
55(10) | 69(10) | 53(10) | 52(10) | 54(10) | 51(10) | 70(10) | 50(10) | 49(10) | 48(10) | 47(10) | 58(10) | Finish | *33 | *31 | |||
35:00 | 36:57 | 38:32 | 40:11 | 41:01 | 41:31 | 42:33 | 44:53 | 46:50 | 47:56 | 49:22 | 53:05 | 59:34 | 57:24 | 0.00 | |||
1:56 | 1:57 | 1:35 | 1:39 | 0:50 | 0:30 | 1:02 | 2:20 | 1:57 | 1:06 | 1:26 | 3:43 | 6:29 |
2 | 2 | 290 | 1:00:34 | 290 |
67(10) | 62(10) | 61(10) | 46(10) | 45(10) | 60(10) | 44(10) | 43(10) | 59(10) | 42(10) | 72(10) | 50(10) | 70(10) | 51(10) | 54(10) | 52(10) | 53(10) | |
1:41 | 3:11 | 5:41 | 7:55 | 8:25 | 10:32 | 11:20 | 11:47 | 12:55 | 14:08 | 19:44 | 22:03 | 24:50 | 25:44 | 26:14 | 26:49 | 28:25 | |
1:41 | 1:30 | 2:30 | 2:14 | 0:30 | 2:07 | 0:48 | 0:27 | 1:08 | 1:13 | 5:36 | 2:19 | 2:47 | 0:54 | 0:30 | 0:35 | 1:36 | |
69(10) | 55(10) | 71(10) | 56(10) | 57(10) | 58(10) | 47(10) | 49(10) | 48(10) | 106(10) | 63(10) | 65(10) | Finish | |||||
29:23 | 30:54 | 32:34 | 33:36 | 34:23 | 41:50 | 45:09 | 46:59 | 48:01 | 56:45 | 58:16 | 59:35 | 1:00:34 | |||||
0:58 | 1:31 | 1:40 | 1:02 | 0:47 | 7:27 | 3:19 | 1:50 | 1:02 | 8:44 | 1:31 | 1:19 | 0:59 |
3 | 14 | 290 | 1:02:58 | 290 |
65(10) | 63(10) | 106(10) | 47(10) | 49(10) | 48(10) | 58(10) | 72(10) | 50(10) | 70(10) | 51(10) | 54(10) | 52(10) | 53(10) | 69(10) | 55(10) | 71(10) | |
0:57 | 2:05 | 3:22 | 11:22 | 12:52 | 14:03 | 17:36 | 23:02 | 25:18 | 27:40 | 28:32 | 29:24 | 31:24 | 33:48 | 35:47 | 37:01 | 39:19 | |
0:57 | 1:08 | 1:17 | 8:00 | 1:30 | 1:11 | 3:33 | 5:26 | 2:16 | 2:22 | 0:52 | 0:52 | 2:00 | 2:24 | 1:59 | 1:14 | 2:18 | |
56(10) | 57(10) | 42(10) | 59(10) | 43(10) | 44(10) | 60(10) | 45(10) | 46(10) | 61(10) | 62(10) | 67(10) | Finish | *38 | ||||
41:48 | 42:42 | 49:13 | 51:25 | 52:29 | 53:09 | 53:54 | 55:24 | 56:09 | 58:33 | 1:00:26 | 1:01:27 | 1:02:58 | 6:41 | ||||
2:29 | 0:54 | 6:31 | 2:12 | 1:04 | 0:40 | 0:45 | 1:30 | 0:45 | 2:24 | 1:53 | 1:01 | 1:31 |
4 | 7 | 290 | 1:16:16 | 290 |
65(10) | 63(10) | 106(10) | 58(10) | 47(10) | 48(10) | 49(10) | 72(10) | 50(10) | 70(10) | 51(10) | 54(10) | 52(10) | 53(10) | 69(10) | 55(10) | 71(10) | |
0:47 | 1:59 | 3:38 | 10:11 | 13:57 | 15:18 | 16:25 | 28:34 | 31:28 | 34:02 | 35:17 | 36:05 | 36:50 | 38:26 | 39:40 | 41:42 | 43:44 | |
0:47 | 1:12 | 1:39 | 6:33 | 3:46 | 1:21 | 1:07 | 12:09 | 2:54 | 2:34 | 1:15 | 0:48 | 0:45 | 1:36 | 1:14 | 2:02 | 2:02 | |
56(10) | 57(10) | 59(10) | 42(10) | 43(10) | 44(10) | 60(10) | 45(10) | 46(10) | 61(10) | 62(10) | 67(10) | Finish | |||||
46:04 | 46:50 | 55:19 | 57:21 | 59:15 | 1:00:13 | 1:01:27 | 1:04:07 | 1:04:52 | 1:07:59 | 1:12:08 | 1:13:44 | 1:16:16 | |||||
2:20 | 0:46 | 8:29 | 2:02 | 1:54 | 0:58 | 1:14 | 2:40 | 0:45 | 3:07 | 4:09 | 1:36 | 2:32 |
5 | 6 | 290 | 1:26:12 | 290 |
65(10) | 106(10) | 63(10) | 67(10) | 62(10) | 61(10) | 46(10) | 45(10) | 60(10) | 44(10) | 43(10) | 59(10) | 42(10) | 57(10) | 56(10) | 71(10) | 55(10) | |
0:58 | 3:07 | 4:46 | 8:02 | 10:19 | 14:01 | 16:44 | 17:27 | 19:56 | 20:53 | 21:22 | 23:13 | 24:56 | 34:52 | 36:05 | 38:14 | 39:49 | |
0:58 | 2:09 | 1:39 | 3:16 | 2:17 | 3:42 | 2:43 | 0:43 | 2:29 | 0:57 | 0:29 | 1:51 | 1:43 | 9:56 | 1:13 | 2:09 | 1:35 | |
69(10) | 53(10) | 52(10) | 54(10) | 51(10) | 70(10) | 50(10) | 72(10) | 58(10) | 47(10) | 48(10) | 49(10) | Finish | |||||
42:03 | 43:35 | 45:18 | 46:08 | 46:34 | 48:06 | 51:11 | 54:57 | 1:04:46 | 1:09:53 | 1:11:41 | 1:12:59 | 1:26:12 | |||||
2:14 | 1:32 | 1:43 | 0:50 | 0:26 | 1:32 | 3:05 | 3:46 | 9:49 | 5:07 | 1:48 | 1:18 | 13:13 |
6 | 8 | 290 | 1:36:07 | 290 |
67(10) | 62(10) | 61(10) | 46(10) | 45(10) | 59(10) | 42(10) | 43(10) | 44(10) | 60(10) | 72(10) | 50(10) | 70(10) | 51(10) | 54(10) | 52(10) | 53(10) | |
2:34 | 4:47 | 8:53 | 12:25 | 13:13 | 17:03 | 18:56 | 21:20 | 22:16 | 23:23 | 31:51 | 36:13 | 40:18 | 41:39 | 42:19 | 43:24 | 45:16 | |
2:34 | 2:13 | 4:06 | 3:32 | 0:48 | 3:50 | 1:53 | 2:24 | 0:56 | 1:07 | 8:28 | 4:22 | 4:05 | 1:21 | 0:40 | 1:05 | 1:52 | |
69(10) | 55(10) | 71(10) | 56(10) | 57(10) | 58(10) | 47(10) | 48(10) | 49(10) | 106(10) | 63(10) | 65(10) | Finish | |||||
47:16 | 50:37 | 53:39 | 57:28 | 58:26 | 1:08:15 | 1:12:36 | 1:14:16 | 1:15:39 | 1:27:39 | 1:32:56 | 1:34:48 | 1:36:07 | |||||
2:00 | 3:21 | 3:02 | 3:49 | 0:58 | 9:49 | 4:21 | 1:40 | 1:23 | 12:00 | 5:17 | 1:52 | 1:19 |
7 | 5 | 290 | 1:39:17 | 290 |
65(10) | 63(10) | 106(10) | 48(10) | 49(10) | 47(10) | 58(10) | 72(10) | 50(10) | 51(10) | 54(10) | 52(10) | 53(10) | 69(10) | 55(10) | 70(10) | 71(10) | |
1:14 | 2:48 | 5:37 | 18:26 | 22:56 | 24:51 | 28:03 | 37:40 | 40:57 | 43:10 | 43:41 | 48:19 | 49:36 | 51:53 | 54:46 | 57:55 | 1:03:56 | |
1:14 | 1:34 | 2:49 | 12:49 | 4:30 | 1:55 | 3:12 | 9:37 | 3:17 | 2:13 | 0:31 | 4:38 | 1:17 | 2:17 | 2:53 | 3:09 | 6:01 | |
56(10) | 57(10) | 42(10) | 59(10) | 43(10) | 44(10) | 60(10) | 45(10) | 46(10) | 61(10) | 62(10) | 67(10) | Finish | *36 | *37 | |||
1:06:46 | 1:07:35 | 1:14:47 | 1:16:29 | 1:19:24 | 1:20:05 | 1:22:59 | 1:24:54 | 1:25:18 | 1:28:09 | 1:30:27 | 0.00 | 1:39:17 | 12:59 | 13:46 | |||
2:50 | 0:49 | 7:12 | 1:42 | 2:55 | 0:41 | 2:54 | 1:55 | 0:24 | 2:51 | 2:18 | 8:50 |
8 | 9 | 290 | 1:40:40 | 290 |
46(10) | 45(10) | 60(10) | 44(10) | 43(10) | 59(10) | 42(10) | 72(10) | 57(10) | 56(10) | 71(10) | 55(10) | 53(10) | 69(10) | 52(10) | 54(10) | 51(10) | |
1:26 | 2:13 | 6:12 | 7:18 | 7:54 | 10:46 | 12:14 | 28:27 | 32:18 | 33:44 | 35:54 | 37:48 | 39:55 | 41:54 | 44:14 | 45:09 | 45:51 | |
1:26 | 0:47 | 3:59 | 1:06 | 0:36 | 2:52 | 1:28 | 16:13 | 3:51 | 1:26 | 2:10 | 1:54 | 2:07 | 1:59 | 2:20 | 0:55 | 0:42 | |
70(10) | 50(10) | 58(10) | 49(10) | 48(10) | 47(10) | 106(10) | 63(10) | 65(10) | 67(10) | 62(10) | 61(10) | Finish | |||||
46:55 | 51:18 | 1:01:47 | 1:08:43 | 1:10:01 | 1:11:50 | 1:21:06 | 1:24:15 | 1:25:44 | 1:27:32 | 1:32:30 | 1:36:31 | 1:40:40 | |||||
1:04 | 4:23 | 10:29 | 6:56 | 1:18 | 1:49 | 9:16 | 3:09 | 1:29 | 1:48 | 4:58 | 4:01 | 4:09 |
9 | 10 | 290 | 2:05:23 | 290 |
65(10) | 63(10) | 106(10) | 47(10) | 48(10) | 49(10) | 58(10) | 72(10) | 50(10) | 51(10) | 70(10) | 54(10) | 52(10) | 53(10) | 69(10) | 55(10) | 71(10) | |
1:11 | 3:26 | 5:58 | 18:20 | 20:54 | 22:06 | 29:11 | 41:37 | 46:45 | 50:20 | 51:54 | 53:32 | 54:15 | 56:30 | 59:10 | 1:03:53 | 1:13:01 | |
1:11 | 2:15 | 2:32 | 12:22 | 2:34 | 1:12 | 7:05 | 12:26 | 5:08 | 3:35 | 1:34 | 1:38 | 0:43 | 2:15 | 2:40 | 4:43 | 9:08 | |
56(10) | 57(10) | 42(10) | 59(10) | 43(10) | 44(10) | 45(10) | 46(10) | 60(10) | 61(10) | 62(10) | 67(10) | Finish | *38 | *39 | *40 | ||
1:17:32 | 1:18:45 | 1:30:09 | 1:32:24 | 1:34:26 | 1:38:26 | 1:41:25 | 1:42:43 | 1:48:35 | 1:55:50 | 0.00 | 0.00 | 2:05:23 | 11:18 | 34:42 | 36:29 | ||
4:31 | 1:13 | 11:24 | 2:15 | 2:02 | 4:00 | 2:59 | 1:18 | 5:52 | 7:15 | 9:33 |
10 | 3 | 290 | 2:51:00 | 290 |
63(10) | 65(10) | 67(10) | 62(10) | 61(10) | 46(10) | 45(10) | 42(10) | 59(10) | 43(10) | 44(10) | 58(10) | 47(10) | 48(10) | 49(10) | 72(10) | 50(10) | |
4:51 | 7:02 | 10:12 | 13:21 | 19:04 | 24:23 | 25:42 | 34:30 | 39:46 | 43:13 | 44:45 | 1:00:28 | 1:08:35 | 1:12:20 | 1:14:33 | 1:37:56 | 1:43:40 | |
4:51 | 2:11 | 3:10 | 3:09 | 5:43 | 5:19 | 1:19 | 8:48 | 5:16 | 3:27 | 1:32 | 15:43 | 8:07 | 3:45 | 2:13 | 23:23 | 5:44 | |
70(10) | 51(10) | 54(10) | 52(10) | 53(10) | 69(10) | 55(10) | 71(10) | 56(10) | 57(10) | 60(10) | 106(10) | Finish | *33 | ||||
1:50:07 | 1:51:35 | 1:52:34 | 1:53:56 | 1:57:16 | 2:00:08 | 2:03:38 | 2:09:09 | 2:14:55 | 2:16:24 | 2:32:18 | 2:45:22 | 2:51:00 | 50:28 | ||||
6:27 | 1:28 | 0:59 | 1:22 | 3:20 | 2:52 | 3:30 | 5:31 | 5:46 | 1:29 | 15:54 | 13:04 | 5:38 |
11 | 4 | 280 | 2:09:24 | 280 |
67(10) | 62(10) | 61(10) | 46(10) | 45(10) | 42(10) | 59(10) | 43(10) | 44(10) | 60(10) | 72(10) | 57(10) | 56(10) | 71(10) | 69(10) | 53(10) | 55(10) | |
4:29 | 7:03 | 12:09 | 16:34 | 17:36 | 22:11 | 26:24 | 28:01 | 29:13 | 31:37 | 46:10 | 50:46 | 52:16 | 57:08 | 1:02:11 | 1:04:28 | 1:07:41 | |
4:29 | 2:34 | 5:06 | 4:25 | 1:02 | 4:35 | 4:13 | 1:37 | 1:12 | 2:24 | 14:33 | 4:36 | 1:30 | 4:52 | 5:03 | 2:17 | 3:13 | |
54(10) | 52(10) | 51(10) | 50(10) | 58(10) | 47(10) | 48(10) | 49(10) | 106(10) | 63(10) | 65(10) | Finish | *34 | *39 | ||||
1:09:50 | 1:10:56 | 1:12:30 | 1:16:16 | 1:33:00 | 1:40:41 | 1:43:24 | 1:44:57 | 2:02:06 | 2:04:48 | 2:06:53 | 2:09:24 | 36:03 | 38:42 | ||||
2:09 | 1:06 | 1:34 | 3:46 | 16:44 | 7:41 | 2:43 | 1:33 | 17:09 | 2:42 | 2:05 | 2:31 |
12 | 11 | 270 | 1:23:58 | 270 |
65(10) | 63(10) | 106(10) | 48(10) | 49(10) | 47(10) | 58(10) | 72(10) | 50(10) | 70(10) | 51(10) | 54(10) | 52(10) | 53(10) | 69(10) | 55(10) | 71(10) | |
1:08 | 3:23 | 5:18 | 17:36 | 18:38 | 20:31 | 25:48 | 34:41 | 37:44 | 42:11 | 43:24 | 44:09 | 44:47 | 46:44 | 48:46 | 51:18 | 53:32 | |
1:08 | 2:15 | 1:55 | 12:18 | 1:02 | 1:53 | 5:17 | 8:53 | 3:03 | 4:27 | 1:13 | 0:45 | 0:38 | 1:57 | 2:02 | 2:32 | 2:14 | |
56(10) | 57(10) | 42(10) | 59(10) | 43(10) | 44(10) | 45(10) | 46(10) | 61(10) | 67(10) | Finish | *38 | ||||||
55:42 | 57:44 | 1:06:38 | 1:08:44 | 1:10:39 | 1:11:36 | 1:13:31 | 1:14:11 | 1:17:56 | 1:21:44 | 1:23:58 | 9:51 | ||||||
2:10 | 2:02 | 8:54 | 2:06 | 1:55 | 0:57 | 1:55 | 0:40 | 3:45 | 3:48 | 2:14 |
13 | 1 | 170 | 2:26:14 | 170 |
72(10) | 57(10) | 56(10) | 71(10) | 70(10) | 55(10) | 53(10) | 52(10) | 69(10) | 54(10) | 51(10) | 50(10) | 42(10) | 43(10) | 44(10) | 45(10) | 46(10) | |
51:24 | 56:07 | 58:03 | 1:02:20 | 1:08:29 | 1:11:56 | 1:17:01 | 1:27:01 | 1:40:48 | 1:47:51 | 1:48:15 | 1:51:45 | 2:12:12 | 2:18:28 | 2:20:02 | 2:21:28 | 2:22:18 | |
51:24 | 4:43 | 1:56 | 4:17 | 6:09 | 3:27 | 5:05 | 10:00 | 13:47 | 7:03 | 0:24 | 3:30 | 20:27 | 6:16 | 1:34 | 1:26 | 0:50 | |
Finish | *31 | *32 | *33 | *35 | *38 | *38 | *37 | *39 | *41 | *40 | *57 | ||||||
2:26:14 | 1:42 | 2:49 | 3:33 | 6:06 | 7:03 | 7:10 | 13:51 | 33:19 | 36:54 | 41:48 | 56:15 | ||||||
3:56 |
14 | 17 | 140 | 1:19:58 | 140 |
65(10) | 63(10) | 106(10) | 67(10) | 62(10) | 61(10) | 46(10) | 45(10) | 60(10) | 44(10) | 43(10) | 42(10) | 59(10) | 58(10) | Finish | *45 | ||
1:42 | 5:44 | 8:35 | 15:03 | 18:04 | 24:33 | 30:24 | 31:30 | 38:44 | 40:31 | 42:02 | 47:45 | 51:22 | 1:06:38 | 1:19:58 | 32:07 | ||
1:42 | 4:02 | 2:51 | 6:28 | 3:01 | 6:29 | 5:51 | 1:06 | 7:14 | 1:47 | 1:31 | 5:43 | 3:37 | 15:16 | 13:20 |
15 | 13 | 90 | 1:42:58 | 90 |
51(10) | 53(10) | 52(10) | 54(10) | 55(10) | 56(10) | 57(10) | 42(10) | 43(10) | Finish | *41 | *33 | *32 | *31 | ||||
38:47 | 43:55 | 50:47 | 52:23 | 55:55 | 1:05:14 | 1:07:20 | 1:26:36 | 1:30:26 | 1:42:58 | 1:18:30 | 1:35:12 | 1:37:08 | 1:38:19 | ||||
38:47 | 5:08 | 6:52 | 1:36 | 3:32 | 9:19 | 2:06 | 19:16 | 3:50 | 12:32 |
16 | 12 | 90 | 2:09:01 | 90 |
51(10) | 53(10) | 52(10) | 54(10) | 55(10) | 56(10) | 57(10) | 42(10) | 43(10) | Finish | *41 | *33 | *32 | *31 | ||||
38:39 | 43:59 | 50:50 | 52:12 | 55:52 | 1:05:16 | 1:07:21 | 1:26:33 | 1:30:23 | 2:09:01 | 1:17:50 | 1:35:01 | 1:37:04 | 1:38:16 | ||||
38:39 | 5:20 | 6:51 | 1:22 | 3:40 | 9:24 | 2:05 | 19:12 | 3:50 | 38:38 |
17 | 15 | 50 | 46:33 | 50 |
42(10) | 43(10) | 44(10) | 45(10) | 46(10) | Finish | *31 | *32 | *33 | *34 | *35 | *36 | *37 | *38 | *39 | *40 | ||
36:49 | 40:04 | 41:22 | 43:45 | 44:34 | 46:33 | 2:37 | 3:45 | 5:00 | 8:29 | 11:16 | 17:34 | 18:50 | 24:19 | 26:20 | 28:02 | ||
36:49 | 3:15 | 1:18 | 2:23 | 0:49 | 1:59 | ||||||||||||
*41 | |||||||||||||||||
29:48 | |||||||||||||||||