| | | | | 1(55) | 2(62) | 3(56) | 4(65) | 5(58) | 6(54) | 7(53) | 8(57) | 9(65) | 10(64) | 11(52) | 12(61) | 13(56) | 14(60) |
| | | | | 15(59) | 16(63) | 17(55) | Finish | | | | | | | | | | |
  |
1 | 7 | SMITH JEFFCOAT LEGOULLEC HUETHER GIBBIN | 1-team | 35:56 | 1:06 | 2:19 | 4:30 | 5:56 | 8:11 | 10:05 | 10:41 | 13:10 | 15:24 | 18:26 | 25:19 | 27:29 | 29:40 | 31:19 |
| | Loveland HS | | | 1:06 | 1:13 | 2:11 | 1:26 | 2:15 | 1:54 | 0:36 | 2:29 | 2:14 | 3:02 | 6:53 | 2:10 | 2:11 | 1:39 |
| | | | | 32:52 | 33:46 | 35:06 | 35:56 | | | | | | | | | | |
| | | | | 1:33 | 0:54 | 1:20 | 0:50 | | | | | | | | | | |
2 | 3 | NOA DANNAKER | 1-M | 36:26 | 0:36 | 1:38 | 3:52 | 5:31 | 7:47 | 11:28 | 11:47 | 14:01 | 16:31 | 19:23 | 24:13 | 26:48 | 29:14 | 31:30 |
| | UCHS | | | 0:36 | 1:02 | 2:14 | 1:39 | 2:16 | 3:41 | 0:19 | 2:14 | 2:30 | 2:52 | 4:50 | 2:35 | 2:26 | 2:16 |
| | | | | 33:26 | 34:31 | 35:56 | 36:26 | | | | | | | | | | |
| | | | | 1:56 | 1:05 | 1:25 | 0:30 | | | | | | | | | | |
3 | 16 | TACKETT INGAN KU VONSMITH MAYS HECKMAN | 1-team | 37:00 | 0:49 | 2:00 | 4:58 | 6:19 | 8:02 | 12:09 | 12:37 | 14:29 | 17:11 | 19:24 | 27:54 | 29:47 | 31:36 | 33:03 |
| | Loveland HS | | | 0:49 | 1:11 | 2:58 | 1:21 | 1:43 | 4:07 | 0:28 | 1:52 | 2:42 | 2:13 | 8:30 | 1:53 | 1:49 | 1:27 |
| | | | | 34:05 | 34:57 | 36:02 | 37:00 | | | | | | | | | | |
| | | | | 1:02 | 0:52 | 1:05 | 0:58 | | | | | | | | | | |
4 | 14 | ZINKELBACH BERAN NEIGER BALLMAN | 1-team | 38:41 | 1:59 | 6:16 | 8:32 | 9:54 | 12:12 | 14:20 | 14:43 | 17:45 | 20:42 | 23:42 | 29:56 | 31:45 | 33:36 | 35:18 |
| | Loveland HS | | | 1:59 | 4:17 | 2:16 | 1:22 | 2:18 | 2:08 | 0:23 | 3:02 | 2:57 | 3:00 | 6:14 | 1:49 | 1:51 | 1:42 |
| | | | | 36:04 | 36:40 | 37:37 | 38:41 | | 3:10 | | | | | | | | |
| | | | | 0:46 | 0:36 | 0:57 | 1:04 | | *63 | | | | | | | | |
5 | 5 | MCANINCH SCUTERN WATSON JEFFEOLT MCANINCH | 1-team | 39:51 | 0:59 | 2:22 | 4:27 | 5:47 | 12:44 | 14:30 | 15:10 | 17:32 | 20:49 | 23:19 | 27:43 | 32:01 | 34:05 | 35:40 |
| | Loveland HS | | | 0:59 | 1:23 | 2:05 | 1:20 | 6:57 | 1:46 | 0:40 | 2:22 | 3:17 | 2:30 | 4:24 | 4:18 | 2:04 | 1:35 |
| | | | | 36:52 | 37:49 | 38:54 | 39:51 | | | | | | | | | | |
| | | | | 1:12 | 0:57 | 1:05 | 0:57 | | | | | | | | | | |
6 | 10 | REARDON GERSTMEI MORIARTY KARP ROUND | 1-team | 50:05 | 1:15 | 3:07 | 6:36 | 8:36 | 11:06 | 13:57 | 18:45 | 22:02 | 24:35 | 29:09 | 35:15 | 39:23 | 41:42 | 43:59 |
| | Loveland HS | | | 1:15 | 1:52 | 3:29 | 2:00 | 2:30 | 2:51 | 4:48 | 3:17 | 2:33 | 4:34 | 6:06 | 4:08 | 2:19 | 2:17 |
| | | | | 46:16 | 47:14 | 48:33 | 50:05 | | | | | | | | | | |
| | | | | 2:17 | 0:58 | 1:19 | 1:32 | | | | | | | | | | |
7 | 13 | H MCANINCH SMITH | 1-team | 50:48 | 1:24 | 4:10 | 7:21 | 10:53 | 14:09 | 16:48 | 17:44 | 21:15 | 24:50 | 29:13 | 36:59 | 40:19 | 42:58 | 45:24 |
| | Loveland HS | | | 1:24 | 2:46 | 3:11 | 3:32 | 3:16 | 2:39 | 0:56 | 3:31 | 3:35 | 4:23 | 7:46 | 3:20 | 2:39 | 2:26 |
| | | | | 46:52 | 47:55 | 49:33 | 50:48 | | | | | | | | | | |
| | | | | 1:28 | 1:03 | 1:38 | 1:15 | | | | | | | | | | |
8 | 11 | LAMAN DEJIONGH FAESSLER GILSON SARVER J | 1-team | 54:20 | 1:17 | 2:28 | 6:08 | 7:38 | 13:17 | 15:10 | 15:53 | 18:21 | 22:17 | 25:32 | 41:51 | 44:55 | 47:18 | 49:02 |
| | Loveland HS | | | 1:17 | 1:11 | 3:40 | 1:30 | 5:39 | 1:53 | 0:43 | 2:28 | 3:56 | 3:15 | 16:19 | 3:04 | 2:23 | 1:44 |
| | | | | 50:56 | 51:56 | 53:22 | 54:20 | | | | | | | | | | |
| | | | | 1:54 | 1:00 | 1:26 | 0:58 | | | | | | | | | | |
9 | 1 | JULIANNA GOECKE | 1-F | 59:06 | 0:55 | 3:10 | 6:31 | 8:57 | 14:10 | 17:59 | 18:49 | 23:04 | 26:55 | 31:45 | 40:12 | 45:06 | 49:22 | 51:58 |
| | UCMS | | | 0:55 | 2:15 | 3:21 | 2:26 | 5:13 | 3:49 | 0:50 | 4:15 | 3:51 | 4:50 | 8:27 | 4:54 | 4:16 | 2:36 |
| | | | | 54:42 | 56:01 | 57:57 | 59:06 | | | | | | | | | | |
| | | | | 2:44 | 1:19 | 1:56 | 1:09 | | | | | | | | | | |
  |
| 12 | REIS KLUENDER JENKINS NUNN | 1-team | dnf | 1:08 | ----- | 5:32 | 19:20 | ----- | ----- | ----- | ----- | ----- | 23:37 | 31:37 | 35:07 | 38:02 | 40:12 |
| | Loveland HS | | | 1:08 | | 4:24 | 13:48 | | | | | | 4:17 | 8:00 | 3:30 | 2:55 | 2:10 |
| | | | | 42:22 | 43:37 | 44:58 | 45:55 | | 2:27 | 8:03 | 10:28 | 12:50 | 13:21 | 16:13 | | | |
| | | | | 2:10 | 1:15 | 1:21 | 0:57 | | *63 | *61 | *58 | *54 | *53 | *57 | | | |
  |
  |
  |