| | | | | 1(44) | 2(51) | 3(40) | 4(39) | 5(43) | 6(47) | 7(45) | 8(52) | 9(53) | 10(37) | 11(38) | 12(49) | 13(59) | 14(46) |
| | | | | 15(33) | 16(31) | Finish | | | | | | | | | | | |
  |
1 | 55 | Ian Dunlap | MJS | 14:49 | 1:08 | 1:31 | 2:25 | 3:29 | 4:47 | 5:54 | 6:37 | 7:31 | 8:43 | 9:15 | 9:48 | 10:48 | 11:36 | 12:43 |
| | OLOU | | | 1:08 | 0:23 | 0:54 | 1:04 | 1:18 | 1:07 | 0:43 | 0:54 | 1:12 | 0:32 | 0:33 | 1:00 | 0:48 | 1:07 |
| | | | | 13:28 | 14:19 | 14:49 | | | | | | | | | | | |
| | | | | 0:45 | 0:51 | 0:30 | | | | | | | | | | | |
2 | 28 | Caden Lyerly | MJS | 18:01 | 1:01 | 1:31 | 2:24 | 3:56 | 5:47 | 7:11 | 8:06 | 9:27 | 10:07 | 11:00 | 11:41 | 12:46 | 13:49 | 15:30 |
| | OCIN | | | 1:01 | 0:30 | 0:53 | 1:32 | 1:51 | 1:24 | 0:55 | 1:21 | 0:40 | 0:53 | 0:41 | 1:05 | 1:03 | 1:41 |
| | | | | 16:22 | 17:28 | 18:01 | | | | | | | | | | | |
| | | | | 0:52 | 1:06 | 0:33 | | | | | | | | | | | |
3 | 30 | Dylan Poe | MAS | 18:54 | 1:06 | 1:31 | 2:23 | 3:48 | 5:07 | 6:20 | 7:05 | 7:59 | 12:30 | 13:07 | 13:40 | 14:31 | 15:25 | 16:37 |
| | OCIN | | | 1:06 | 0:25 | 0:52 | 1:25 | 1:19 | 1:13 | 0:45 | 0:54 | 4:31 | 0:37 | 0:33 | 0:51 | 0:54 | 1:12 |
| | | | | 17:27 | 18:20 | 18:54 | | 10:36 | 11:11 | 12:06 | | | | | | | |
| | | | | 0:50 | 0:53 | 0:34 | | *37 | *38 | *49 | | | | | | | |
4 | 33 | Chiori Shimizu | FAS | 18:55 | 1:22 | 1:56 | 3:02 | 4:39 | 6:23 | 7:57 | 8:50 | 10:05 | 10:44 | 11:43 | 12:25 | 13:37 | 14:39 | 16:09 |
| | COO | | | 1:22 | 0:34 | 1:06 | 1:37 | 1:44 | 1:34 | 0:53 | 1:15 | 0:39 | 0:59 | 0:42 | 1:12 | 1:02 | 1:30 |
| | | | | 17:09 | 18:14 | 18:55 | | | | | | | | | | | |
| | | | | 1:00 | 1:05 | 0:41 | | | | | | | | | | | |
5 | 32 | Jacob Rodeheffer | MAS | 20:10 | 1:04 | 1:34 | 2:57 | 4:10 | 6:33 | 8:13 | 9:01 | 11:35 | 12:13 | 13:05 | 13:44 | 15:02 | 16:03 | 17:38 |
| | OCIN | | | 1:04 | 0:30 | 1:23 | 1:13 | 2:23 | 1:40 | 0:48 | 2:34 | 0:38 | 0:52 | 0:39 | 1:18 | 1:01 | 1:35 |
| | | | | 18:32 | 19:32 | 20:10 | | | | | | | | | | | |
| | | | | 0:54 | 1:00 | 0:38 | | | | | | | | | | | |
6 | 34 | Shin Shimizu | MAS | 22:10 | 1:50 | 2:31 | 3:42 | 5:30 | 7:49 | 9:28 | 10:32 | 12:12 | 12:56 | 13:56 | 14:45 | 16:18 | 17:36 | 19:16 |
| | COO | | | 1:50 | 0:41 | 1:11 | 1:48 | 2:19 | 1:39 | 1:04 | 1:40 | 0:44 | 1:00 | 0:49 | 1:33 | 1:18 | 1:40 |
| | | | | 20:18 | 21:27 | 22:10 | | | | | | | | | | | |
| | | | | 1:02 | 1:09 | 0:43 | | | | | | | | | | | |
7 | 22 | Isaac Wynkoop | M14 | 24:08 | 2:03 | 2:38 | 4:10 | 6:01 | 8:21 | 9:55 | 10:57 | 12:29 | 13:20 | 15:00 | 15:40 | 17:12 | 18:32 | 20:54 |
| | OCIN | | | 2:03 | 0:35 | 1:32 | 1:51 | 2:20 | 1:34 | 1:02 | 1:32 | 0:51 | 1:40 | 0:40 | 1:32 | 1:20 | 2:22 |
| | | | | 22:08 | 23:22 | 24:08 | | | | | | | | | | | |
| | | | | 1:14 | 1:14 | 0:46 | | | | | | | | | | | |
8 | 58 | Nate Dunlap | MAS | 24:10 | 1:39 | 2:18 | 3:37 | 5:17 | 8:47 | 10:34 | 13:16 | 14:53 | 15:35 | 16:43 | 17:26 | 18:56 | 19:50 | 21:13 |
| | OLOU | | | 1:39 | 0:39 | 1:19 | 1:40 | 3:30 | 1:47 | 2:42 | 1:37 | 0:42 | 1:08 | 0:43 | 1:30 | 0:54 | 1:23 |
| | | | | 22:25 | 23:30 | 24:10 | | | | | | | | | | | |
| | | | | 1:12 | 1:05 | 0:40 | | | | | | | | | | | |
9 | 3 | Peyton Creager | M14 | 25:12 | 1:25 | 1:55 | 3:58 | 7:23 | 9:41 | 11:09 | 12:21 | 14:07 | 14:48 | 16:30 | 17:32 | 18:36 | 19:45 | 22:00 |
| | OCIN | | | 1:25 | 0:30 | 2:03 | 3:25 | 2:18 | 1:28 | 1:12 | 1:46 | 0:41 | 1:42 | 1:02 | 1:04 | 1:09 | 2:15 |
| | | | | 23:14 | 24:39 | 25:12 | | | | | | | | | | | |
| | | | | 1:14 | 1:25 | 0:33 | | | | | | | | | | | |
10 | 21 | Cora Wynkoop | F14 | 25:25 | 2:19 | 2:59 | 4:19 | 6:48 | 9:15 | 11:08 | 12:16 | 14:03 | 14:41 | 16:02 | 16:45 | 18:33 | 19:55 | 21:53 |
| | OCIN | | | 2:19 | 0:40 | 1:20 | 2:29 | 2:27 | 1:53 | 1:08 | 1:47 | 0:38 | 1:21 | 0:43 | 1:48 | 1:22 | 1:58 |
| | | | | 23:12 | 24:39 | 25:25 | | | | | | | | | | | |
| | | | | 1:19 | 1:27 | 0:46 | | | | | | | | | | | |
11 | 23 | Kathy Wynkoop | FAS | 34:08 | 2:35 | 3:34 | 5:33 | 8:07 | 11:09 | 13:43 | 15:24 | 17:42 | 18:49 | 20:56 | 22:04 | 23:59 | 25:53 | 28:58 |
| | OCIN | | | 2:35 | 0:59 | 1:59 | 2:34 | 3:02 | 2:34 | 1:41 | 2:18 | 1:07 | 2:07 | 1:08 | 1:55 | 1:54 | 3:05 |
| | | | | 30:48 | 32:52 | 34:08 | | | | | | | | | | | |
| | | | | 1:50 | 2:04 | 1:16 | | | | | | | | | | | |
12 | 51 | Nora Watring | GJS | 38:30 | 3:03 | 3:53 | 5:47 | 8:16 | 11:30 | 14:16 | 16:04 | 19:20 | 20:17 | 22:49 | 24:20 | 27:45 | 30:18 | 34:08 |
| | None | | | 3:03 | 0:50 | 1:54 | 2:29 | 3:14 | 2:46 | 1:48 | 3:16 | 0:57 | 2:32 | 1:31 | 3:25 | 2:33 | 3:50 |
| | | | | 35:59 | 37:44 | 38:30 | | 32:30 | | | | | | | | | |
| | | | | 1:51 | 1:45 | 0:46 | | *34 | | | | | | | | | |
13 | 46 | Torrey Maloney | GAS | 46:07 | 3:03 | 4:03 | 9:14 | 12:37 | 16:57 | 20:44 | 23:07 | 26:10 | 27:34 | 30:03 | 31:38 | 34:47 | 37:38 | 40:55 |
| | OCIN | | | 3:03 | 1:00 | 5:11 | 3:23 | 4:20 | 3:47 | 2:23 | 3:03 | 1:24 | 2:29 | 1:35 | 3:09 | 2:51 | 3:17 |
| | | | | 42:42 | 44:57 | 46:07 | | | | | | | | | | | |
| | | | | 1:47 | 2:15 | 1:10 | | | | | | | | | | | |
14 | 59 | Heather Hawkins | GAS | 48:57 | 2:09 | 3:03 | 4:59 | 10:44 | 14:27 | 18:00 | 22:43 | 29:16 | 30:58 | 33:53 | 35:33 | 38:01 | 40:49 | 44:27 |
| | OCIN | | | 2:09 | 0:54 | 1:56 | 5:45 | 3:43 | 3:33 | 4:43 | 6:33 | 1:42 | 2:55 | 1:40 | 2:28 | 2:48 | 3:38 |
| | | | | 46:31 | 48:10 | 48:57 | | | | | | | | | | | |
| | | | | 2:04 | 1:39 | 0:47 | | | | | | | | | | | |
15 | 9 | Madden Family | GAS | 1:06:41 | 4:54 | 6:30 | 11:52 | 18:59 | 25:20 | 32:27 | 35:58 | 39:24 | 41:29 | 43:52 | 46:12 | 49:04 | 53:56 | 59:15 |
| | OCIN | | | 4:54 | 1:36 | 5:22 | 7:07 | 6:21 | 7:07 | 3:31 | 3:26 | 2:05 | 2:23 | 2:20 | 2:52 | 4:52 | 5:19 |
| | | | | 1:01:29 | 1:04:38 | 1:06:41 | | | | | | | | | | | |
| | | | | 2:14 | 3:09 | 2:03 | | | | | | | | | | | |
16 | 38 | Zuri Milliner | GJS | 1:12:20 | 4:08 | 6:01 | 10:21 | 15:10 | 21:01 | 27:48 | 33:57 | 39:06 | 40:20 | 46:26 | 50:01 | 54:36 | 58:03 | 1:04:06 |
| | None | | | 4:08 | 1:53 | 4:20 | 4:49 | 5:51 | 6:47 | 6:09 | 5:09 | 1:14 | 6:06 | 3:35 | 4:35 | 3:27 | 6:03 |
| | | | | 1:07:48 | 1:11:25 | 1:12:20 | | 32:37 | | | | | | | | | |
| | | | | 3:42 | 3:37 | 0:55 | | *46 | | | | | | | | | |
  |
| 56 | Ryan Dunlap | MAS | mp | 0:59 | 1:23 | 2:20 | 3:27 | 5:04 | 6:10 | 7:15 | ----- | 8:34 | 9:17 | 9:50 | 10:51 | 11:46 | 12:58 |
| | OLOU | | | 0:59 | 0:24 | 0:57 | 1:07 | 1:37 | 1:06 | 1:05 | | 1:19 | 0:43 | 0:33 | 1:01 | 0:55 | 1:12 |
| | | | | 13:45 | 14:38 | 15:12 | | | | | | | | | | | |
| | | | | 0:47 | 0:53 | 0:34 | | | | | | | | | | | |
| 8 | Everett Lyerly | M14 | mp | 1:36 | 2:53 | 5:58 | 7:34 | 10:23 | 12:20 | 13:48 | 15:36 | 16:34 | 18:48 | 19:36 | 21:18 | ----- | 23:50 |
| | OCIN | | | 1:36 | 1:17 | 3:05 | 1:36 | 2:49 | 1:57 | 1:28 | 1:48 | 0:58 | 2:14 | 0:48 | 1:42 | | 2:32 |
| | | | | 25:19 | 27:02 | 27:47 | | | | | | | | | | | |
| | | | | 1:29 | 1:43 | 0:45 | | | | | | | | | | | |
| 7 | Elliott Lyerly | M14 | mp | 1:22 | 3:08 | 16:31 | 17:52 | 20:34 | 22:36 | 23:56 | ----- | 26:06 | 29:26 | 30:08 | 31:51 | ----- | 34:33 |
| | OCIN | | | 1:22 | 1:46 | 13:23 | 1:21 | 2:42 | 2:02 | 1:20 | | 2:10 | 3:20 | 0:42 | 1:43 | | 2:42 |
| | | | | 36:16 | 37:33 | 38:09 | | | | | | | | | | | |
| | | | | 1:43 | 1:17 | 0:36 | | | | | | | | | | | |
| 39 | Trappe Family | GJS | mp | 6:39 | 8:35 | 11:54 | 16:07 | 24:54 | 28:58 | ----- | 37:02 | 38:16 | ----- | 46:05 | 48:49 | 51:34 | ----- |
| | None | | | 6:39 | 1:56 | 3:19 | 4:13 | 8:47 | 4:04 | | 8:04 | 1:14 | | 7:49 | 2:44 | 2:45 | |
| | | | | 59:13 | 1:01:29 | 1:03:06 | | 31:41 | 44:37 | 57:00 | | | | | | | |
| | | | | 7:39 | 2:16 | 1:37 | | *46 | *42 | *34 | | | | | | | |
| 64 | Charlotte Kelly Debie Kayleigh Snell | GAS | mp | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | | | | | | | | | | | | | | |
| | | | | ----- | 15:20 | | | | | | | | | | | | |
| | | | | | 15:20 | | | | | | | | | | | | |
| 45 | Gianno Christa Bernardo Family | GAS | dnf | 7:06 | 8:08 | ----- | 11:15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | 7:06 | 1:02 | | 3:07 | | | | | | | | | | |
| | | | | ----- | ----- | 15:41 | | 3:22 | | | | | | | | | |
| | | | | | | 4:26 | | *31 | | | | | | | | | |
| 62 | Madison Morgan Williams | GAS | dnf | 7:30 | 10:05 | ----- | 13:55 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | 7:30 | 2:35 | | 3:50 | | | | | | | | | | |
| | | | | ----- | 18:24 | 20:08 | | | | | | | | | | | |
| | | | | | 4:29 | 1:44 | | | | | | | | | | | |
| 60 | Tazaria Family | GAS | dnf | 5:57 | 7:28 | 9:53 | ----- | 20:49 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | 5:57 | 1:31 | 2:25 | | 10:56 | | | | | | | | | |
| | | | | ----- | 24:58 | 26:19 | | 12:59 | 13:10 | 17:01 | | | | | | | |
| | | | | | 4:09 | 1:21 | | *41 | *41 | *51 | | | | | | | |
| 37 | Sarah Vermilyea Evelyn El-Chammas | GJS | dnf | 20:33 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | GSA 4358 | | | 20:33 | | | | | | | | | | | | | |
| | | | | ----- | ----- | 26:29 | | 7:59 | 15:27 | 18:37 | | | | | | | |
| | | | | | | 5:56 | | *39 | *40 | *51 | | | | | | | |
| 40 | Suglich Family | GJS | dnf | 10:44 | 12:28 | ----- | 15:28 | ----- | 25:37 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | GSUSA | | | 10:44 | 1:44 | | 3:00 | | 10:09 | | | | | | | | |
| | | | | ----- | ----- | 28:39 | | | | | | | | | | | |
| | | | | | | 3:02 | | | | | | | | | | | |
| 47 | Samantha Emory Blair | GAS | dnf | 7:54 | 9:34 | 12:48 | 20:21 | 27:12 | 31:51 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | 7:54 | 1:40 | 3:14 | 7:33 | 6:51 | 4:39 | | | | | | | | |
| | | | | ----- | ----- | 34:37 | | 3:43 | | | | | | | | | |
| | | | | | | 2:46 | | *31 | | | | | | | | | |
| 63 | Coreal Hall | GAS | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | | | | | | | | | | | | | | |
| | | | | ----- | ----- | 36:30 | | | | | | | | | | | |
| | | | | | | 36:30 | | | | | | | | | | | |
| 65 | Karyah Marie Byrd | GAS | dnf | 12:14 | 15:35 | 23:53 | 29:09 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | 12:14 | 3:21 | 8:18 | 5:16 | | | | | | | | | | |
| | | | | ----- | ----- | 37:05 | | 4:26 | 8:34 | | | | | | | | |
| | | | | | | 7:56 | | *32 | *31 | | | | | | | | |
| 48 | Livy StaceyAkers Claire Kirsten Spencer | GAS | dnf | 6:44 | 8:47 | 11:28 | 18:04 | 23:28 | 27:54 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30:08 |
| | OCIN | | | 6:44 | 2:03 | 2:41 | 6:36 | 5:24 | 4:26 | | | | | | | | 2:14 |
| | | | | ----- | ----- | 43:55 | | | | | | | | | | | |
| | | | | | | 13:47 | | | | | | | | | | | |
| 53 | Aurora Bergitar | GAS | dnf | 17:18 | 18:19 | 21:22 | 33:22 | 39:01 | 42:49 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | GSUSA | | | 17:18 | 1:01 | 3:03 | 12:00 | 5:39 | 3:48 | | | | | | | | |
| | | | | ----- | ----- | 47:49 | | | | | | | | | | | |
| | | | | | | 5:00 | | | | | | | | | | | |
| 50 | Mika Taylor Ropp | GAS | dnf | 15:07 | 17:49 | ----- | 29:54 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | 15:07 | 2:42 | | 12:05 | | | | | | | | | | |
| | | | | ----- | ----- | 1:19:24 | | 5:24 | 8:40 | 23:33 | | | | | | | |
| | | | | | | 49:30 | | *32 | *31 | *41 | | | | | | | |
| 66 | Sara Zoey Dewey | GAS | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | | | | | | | | | | | | | | |
| | | | | ----- | ----- | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 36 | Scott - Thomas Group | GJS | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | Fairview | | | | | | | | | | | | | | | | |
| | | | | ----- | ----- | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 57 | Martin Group | GJS | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | None | | | | | | | | | | | | | | | | |
| | | | | ----- | ----- | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 41 | Pam Hodgson | GAS | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | None | | | | | | | | | | | | | | | | |
| | | | | ----- | ----- | 10:39:45 | | | | | | | | | | | |
| | | | | | | 10:39:45 | | | | | | | | | | | |
| 61 | Becky Murray | GAS | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | | | | | | | | | | | | | | |
| | | | | ----- | ----- | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 49 | Henry Eliza Rexroad | GAS | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | OCIN | | | | | | | | | | | | | | | | |
| | | | | ----- | ----- | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
  |
  |
  |