| 1 | 133 | Samuel Main | Hamilton HS JROTC OH | Hamilton-JV | 35:15 | 0:00 |
| 2 | 191 | Camden Gillette | Washington HS JROTC MO | WashingtonMO-JV | 43:33 | +8:18 |
| 3 | 146 | Levi Jones | Northmont HS JROTC OH | Northmont-JV | 52:12 | +16:57 |
| 4 | 132 | Ronnie Bunch | Hamilton HS JROTC OH | Hamilton-JV | 53:43 | +18:28 |
| 5 | 135 | Leroy Mulle | Hamilton HS JROTC OH | Hamilton-JV | 54:42 | +19:27 |
| 6 | 194 | Xavier Shafer | Washington HS JROTC MO | WashingtonMO-JV | 55:44 | +20:29 |
| 7 | 210 | Reidariel Ocampo | Wheeling HS JROTC IL | none | 57:00 | +21:45 |
| 8 | 202 | Christopher Hernandez | Wheeling HS JROTC IL | Wheeling-JV | 59:24 | +24:09 |
| 9 | 149 | Aiden Williams | Northmont HS JROTC OH | Northmont-JV | 1:00:18 | +25:03 |
| 10 | 148 | Jackson South | Northmont HS JROTC OH | Northmont-JV | 1:01:31 | +26:16 |
| 11 | 124 | Stone Savage | Grove City HS JROTC OH | GroveCity-JV | 1:04:17 | +29:02 |
| 12 | 200 | Logan Beyer | Wheeling HS JROTC IL | Wheeling-JV | 1:05:49 | +30:34 |
| 13 | 123 | Hunter Masterson | Grove City HS JROTC OH | GroveCity-JV | 1:08:14 | +32:59 |
| 14 | 206 | Spencer Gilland | Wheeling HS JROTC IL | none | 1:11:38 | +36:23 |
| 15 | 192 | Elijah Lamzik | Washington HS JROTC MO | WashingtonMO-JV | 1:20:00 | +44:45 |
| 16 | 207 | Quinn Kyi | Wheeling HS JROTC IL | none | 1:20:24 | +45:09 |
| 17 | 219 | Ryder Stevens | Milford MS | | 1:21:38 | +46:23 |
| 18 | 205 | Emmanuel Delgadillo | Wheeling HS JROTC IL | none | 1:21:50 | +46:35 |
| 19 | 116 | Riner Wood | Central Crossing HS JROTC OH | CentralCrossing-JV | 1:27:02 | +51:47 |
| 20 | 204 | Daniel Pioquinto-Madrid | Wheeling HS JROTC IL | Wheeling-JV | 1:29:56 | +54:41 |
| 21 | 193 | Jason Schroer | Washington HS JROTC MO | WashingtonMO-JV | 1:33:26 | +58:11 |
| 22 | 126 | Caleb Weller | Grove City HS JROTC OH | GroveCity-JV | 1:33:56 | +58:41 |
| 23 | 171 | Paola Rivera Mazariegos | Princeton HS JROTC OH | Princeton-JV | 1:38:10 | +1:02:55 |
| 24 | 159 | Levi Edwards | Parkersburg HS JROTC WV | Parkersburg-JV | 1:39:57 | +1:04:42 |
| 25 | 211 | Pedro Perez | Wheeling HS JROTC IL | none | 1:42:00 | +1:06:45 |
| 26 | 190 | Isaac Clark | Washington HS JROTC MO | WashingtonMO-JV | 1:42:44 | +1:07:29 |
| 27 | 150 | Logan Wynn | Northmont HS JROTC OH | Northmont-JV | 1:56:12 | +1:20:57 |
| 28 | 208 | Richard Laguna | Wheeling HS JROTC IL | none | 1:59:00 | +1:23:45 |
| 29 | 160 | John Paul | Parkersburg HS JROTC WV | Parkersburg-JV | 2:04:02 | +1:28:47 |
| 30 | 161 | Lucas Ragsdale | Parkersburg HS JROTC WV | Parkersburg-JV | 2:07:41 | +1:32:26 |
| 31 | 140 | Angel Sanchez-Uribe | Highland HS JROTC OH | Highland-JV | 2:14:15 | +1:39:00 |
| 32 | 136 | Jesus Pacheco | Hamilton HS JROTC OH | Hamilton-JV | 2:18:09 | +1:42:54 |
| 33 | 209 | Ivan Lopez | Wheeling HS JROTC IL | none | 2:55:14 | +2:19:59 |
|   |
| 106 | Remington Gill | Central Crossing HS JROTC OH | none | mp | |
| 114 | Landon Steffy | Central Crossing HS JROTC OH | CentralCrossing-JV | mp | |
| 182 | Werly Dorisca | Washington HS JROTC IN | none | mp | |
| 213 | Gabriel Naumann | Wheeling HS JROTC IL | none | mp | |
| 115 | Vincent Vance | Central Crossing HS JROTC OH | CentralCrossing-JV | mp | |
| 167 | Tony Aguilar Garcia | Princeton HS JROTC OH | Princeton-JV | mp | |
| 138 | Krystian Canaday | Highland HS JROTC OH | Highland-JV | mp | |
| 113 | Nicholas Moore | Central Crossing HS JROTC OH | CentralCrossing-JV | mp | |
| 112 | Jaxson Geers | Central Crossing HS JROTC OH | CentralCrossing-JV | mp | |
| 158 | Davin Devine | Parkersburg HS JROTC WV | Parkersburg-JV | mp | |
| 180 | Hunter Orender | Washington HS JROTC IN | WashingtonIN-JV | mp | |
| 122 | Matt Arensberg | Grove City HS JROTC OH | GroveCity-JV | dnf | |
| 169 | Carlos Ferrer-Hernandez | Princeton HS JROTC OH | Princeton-JV | dnf | |
|   |
|   |
|   |