Pl SI card Name Club Time
M-10 White (1) 2.100 km 100 m 10 C
1 255020 Vaughan, Petr OCIN - 38:17
M-12 White (3) 2.100 km 100 m 10 C
1 255073 Gray, Nathan UNO - 27:22
2 255018 Klaben, John CAOC - 38:10
3 203821 Hertel, Tyler OCIN - 42:04
F-14 Yellow (1) 3.200 km 130 m 8 C
1 255074 Gray, Lauren UNO - 97:44
M-14 Yellow (5) 3.200 km 130 m 8 C
1 255054 Kerzhner, Greg NEOH - 36:29
2 402088 McNerney, Kyle CAOC - 53:14
3 255037 Murphy, Andrew ICO - 68:59
4 255078 Preobrazhen, Sergei COO - 73:28
5 203829 Hertel, Kyle OCIN - 74:51
Female Yellow (1) 3.200 km 130 m 8 C
1 255084 Mcquestion, Maureen NEOH - 109:42
M-16 Orange (4) 3.900 km 180 m 9 C
1 255052 Kozlenko, Eugene NEOH - 41:42
2 255053 Kerzhner, Mike NEOH - 45:30
3 53560 Porter, Ryan DVOA - 67:38
4 255038 Murphy, Patrick ICO - 115:39
Female Orange (2) 3.900 km 180 m 9 C
1 6628 Walter, Stefanie CAOC - 95:20
2 255009 Kitchen, Tanya OCIN - 147:08
F-18 Brown (1) 3.300 km 160 m 8 C
1 255019 Klaben, Sarah CAOC - 65:29
F 60+ Brown (3) 3.300 km 160 m 8 C
1 46587 Moore, Linda None - 73:16
2 255411 Dell, Claire OCIN - 97:19
3 255002 Hawes, Betsy HVO - 111:58
F 70+ Brown (1) 3.300 km 160 m 8 C
1 7026 Johnson, Ruth OME - 73:39
M 65+ Brown (2) 3.300 km 160 m 8 C
1 43850 Scarborough, Joe BAOC - 57:52
2 46586 Moore, Carl None - 65:00
Female Brown (1) 3.300 km 160 m 8 C
1 53509 Porter, Janet DVOA - 132:57
Male Brown (4) 3.300 km 160 m 8 C
1 255090 Combs, Adam None - 83:56
2 203830 Arnett, Dick OCIN - 106:57
3 255010 Carter, Jim OLOU - 116:33
4 203825 Frey, Bob OCIN - 118:11
F-20 Green (3) 4.700 km 260 m 11 C
1 53519 Porter, Corinne DVOA - 65:35
2 43895 Brautigam, Viktoria WCOC - 75:57
3 255079 Lamb, Kelly VOC - 106:50
F 40+ Green (2) 4.700 km 260 m 11 C
1 255072 Gray, Charlotte UNO - 130:58
2 255016 Klaben, Debra CAOC - 189:23
F 45+ Green (5) 4.700 km 260 m 11 C
1 255087 Wares, Roddy SMOC - 76:11
2 46606 Spriggs, Robin RMOC - 100:43
3 255012 Rogers, Karen COO - 125:47
4 402076 McNerney, Lisa CAOC - 130:06
5 263843 King, Kathleen DVOA - 144:24
M-18 Green (4) 4.700 km 260 m 11 C
1 255051 Rachitskiy, Eugene NEOH - 53:00
2 255065 Polinkovsky, Mark NEOH - 121:37
3 255008 Berna, Michael MVOC - 140:56
255056 Greyshuk, IIiya NEOH - mp
M 50+ Green (4) 4.700 km 260 m 11 C
1 255093 Swift, Bill OCIN - 58:49
2 11023 Vulcan, Jan SMOC - 61:07
3 263850 Wilkison, Rob DVOA - 88:47
4 46553 Boltz, Bob NEOH - 90:35
M 55+ Green (5) 4.700 km 260 m 11 C
1 255046 Hall, Jim COK - 65:19
2 255086 Newman, Allan SMOC - 68:05
3 255045 Tharp, Michel BOK - 83:55
4 46605 Spriggs, Chris RMOC - 94:58
5 255036 Reisinger, Earl COO - 188:20
M 60+ Green (6) 4.700 km 260 m 11 C
1 46549 Kerr, Alex GVOC - 71:54
2 255344 Shifman, Mike PTOC - 102:08
3 255001 Hawes, George HVO - 102:19
4 255013 Luckerman, Richard PTOC - 116:21
5 255003 Granovskiy, Yevgeniy COO - 139:45
255081 Hollowell, Thomas SMOC - mp
Female Green (4) 4.700 km 260 m 11 C
1 19847 Kivisakk, Pia SWE - 77:11
2 255068 Popova, Yulia QOC - 79:23
3 404459 Timajo, Debbie USMA - 146:42
4 404454 Padgett, Dawn USMA - 183:06
Male Green (14) 4.700 km 260 m 11 C
1 255064 Zwhalen, Reto SMOC - 57:41
2 255404 Rauschenbach, Jon OCIN - 84:40
3 404453 Ottis, Rain USMA - 88:17
4 255040 Murphy, Peter ICO - 94:19
5 255049 Kelly, Patrick COC - 98:12
6 46687 Hall, Robert J CNYO - 103:22
7 203823 Hughes, Steve OCIN - 103:31
8 404456 Rudberg, Eric USMA - 112:00
9 255004 Hand, Vincent OCIN - 119:16
10 255413 Teschendodf, Gale CAOC - 120:56
11 255043 Lindsay, Bob COO - 142:42
12 404461 Cowher, Dennis USMA - 164:20
404447 Dishong, Chris USMA - mp
404458 Shean, Ben USMA - mp
F 21+ Red (6) 6.400 km 380 m 14 C
1 53568 Olafsen, Erin None - 74:04
2 43893 Brautigam, Pavlina WCOC - 81:10
3 255423 Fernandez-Vall, Annabel SDO - 85:56
4 255058 Mahoney, Cherie OOC - 89:54
5 64323 Farenfield, Erminia BAOC - 111:07
6 255021 Bullard, Kathy CAOC - 171:19
M-20 Red (6) 6.400 km 380 m 14 C
1 7063 Fredrickson, John HVO - 68:00
2 404451 Mogensen, Matthew USMA - 85:12
3 404448 Hansbrough, Jerre USMA - 102:45
4 404445 Christie, Norm USMA - 123:12
5 404449 Howald, David USMA - 128:28
6 404446 Dallas, Jay USMA - 144:30
M 35+ Red (5) 6.400 km 380 m 14 C
1 255441 Barnhart, Steven MVOC - 95:56
2 255060 Mlynczyk, Eugene UKR - 102:48
3 7015 Chung, Raymond TOC - 108:35
4 255011 Brewer, Dave CAOC - 110:07
5 7049 Mattingly, Dan OLOU - 142:55
M 40+ Red (4) 6.400 km 380 m 14 C
1 7007 Bond, Matt MVOC - 89:46
2 7017 Onkst, David QOC - 92:11
3 255006 Berna, Larry MVOC - 122:21
4 255071 Gray, Bill UNO - 144:53
M 45+ Red (16) 6.400 km 380 m 14 C
1 7086 Rachitskiy, Stanislav NEOH - 73:27
2 255450 Strat, Tom QOC - 78:17
3 255382 Waldo, Richard SMOC - 97:17
4 46602 Siegenthaler, Walter COK - 98:12
5 263842 Bertram, Mike DVOA - 101:09
6 7054 Skrien, Orlyn RMOC - 103:21
7 255365 Ross, Don TOC - 104:40
8 255017 Klaben, Gary CAOC - 104:56
9 263050 Huebner, Bob COO - 108:31
10 46597 Shahbazian, Charlie CAOC - 111:55
11 255062 Brassard, Pierre GHO - 112:16
12 46689 Laun, Chuck CNYO - 120:49
13 263832 Ball, Michael SVO -- 123:30
14 263053 Buraczynski, Robert CNYO - 127:02
15 263808 Olsen, Guy HVO - 128:28
255050 Lebreton, Erick OCIN - mp
Male Red (6) 6.400 km 380 m 14 C
1 404450 Koper, Justin USMA - 101:18
2 255067 Hanson, Christian QOC - 123:22
3 255044 Vaughan, Shawn None - 126:22
4 404457 Rasanen, Gregory USMA - 131:50
5 404455 Padgett, Robert USMA - 164:32
404452 Nguyen, Anthony USMA - mp
M 21+ Blue (36) 8.700 km 450 m 16 C
1 255041 Matthey, Thierry Gular 65:18
2 255059 Mahoney, Doug OOC - 73:08
3 43851 Scarborough, James BAOC - 74:07
4 14702 Fransson, Hans GHO - 74:21
5 44181 Hawkins, William CSU - 76:14
6 255061 Duca, Nick GGO - 76:56
7 46638 Walker, Ken Jr CSU - 77:06
8 46611 Velichko, Sergey CTOC - 80:11
9 46554 Bone, Eric COC - 82:10
10 54769 Spirgi, Stefan CAOC - 83:06
11 6746 Farenfield, Martin BAOC - 83:25
12 46642 Balter, Greg DVOA - 84:12
13 255082 Azarov, Alexei HVO - 85:49
14 46511 Bergeron, eddie SVO -- 86:25
15 255057 IIes, Michael OOC - 90:25
16 43894 Brautigam, Joe WCOC - 91:37
17 7057 Granovskiy, Boris CSU - 91:51
18 46592 Rilet, Wyatt BAOC - 93:08
19 255440 Frei, DAvid SLOC - 96:08
20 263830 Hall, Randy DVOA - 97:01
21 255459 Buckley, Eric SLOC - 97:06
22 26854 Jensen-Tomehed, Jonas Vasteras - 101:59
23 301168 Filicko, Marek QOC - 102:39
24 261522 Zissos, Adrian FWOC - 102:46
25 255389 Good, Ted QOC - 109:59
26 46594 Sack, Carl MNOC - 118:35
27 255083 Gardner, Mark None - 125:51
28 46570 Good, Tim QOC - 126:16
29 255005 Collins, Michael CAOC - 129:51
30 255094 Fochesato, Mark SMOC - 129:55
31 404444 Barten, Josh USMA - 132:33
32 255075 Pekour, Mikhail CAOC - 142:16
33 255015 Rogowski, Brad CAOC - 181:48
34 255007 Berna, Joshua MVOC - 235:40
32975 Mahr, Matthias CSU - mp
255042 Tharp, Nathan NEOH - mp
Classic Splits - Saturday, April 13
Flyin Pig Main Page