Pig XII Results Index

OCIN home
2008 Flying Pig - US Sprint ChampionshipsTue 04/08/2008 8:53 AM
Class Results Stage 2 - College Suitescreated by MT2003 © Stephan Krämer 2007


   Pl USA?      Name                         YB Club                 Time 



M-10  (2)               1.6 km  40 m   12 C         

    1 Y         Ben Bond                     00 MVOC                25:42 
    2 Y         Jameson Vaughan              99 OCIN                28:05 



F-12  (2)               1.6 km  40 m   12 C         

    1 Y         Julia Zielczynska            97 HVO                 19:17 
    2 Y         Morgan Vaughan               97 OCIN                24:04 



M-12  (1)               1.6 km  40 m   12 C         

    1 Y         Joe Barrett                  96 PTOC                10:51 



F-14  (3)               1.6 km  40 m   12 C         

    1 Y         Meg Parson                   94 NEOC                10:27 
    2 Y         Masha Velichko               95 CTOC                11:14 
    3 Y         Katie Williams               94 OCIN                11:33 



M-14  (2)               1.6 km  40 m   12 C         

    1 Y         Zachary Lyons                96 ROC                 11:38 
    2 Y         Matthew Barrett              94 PTOC                12:42 



F-16  (1)               2.1 km  60 m   14 C         

    1 Y         Cassandra Hardy              93 HOC                 44:07 



M-16  (3)               2.1 km  60 m   14 C         

    1 Y         Cody Stamm                   93 HOC                 18:06 
    2 N         Andrey Koptelov              93 GHO                 18:31 
    3 Y         Petr Vaughan                 93 OCIN                25:21 



F-18  (2)               2.1 km  60 m   14 C         

    1 Y         Mary Hamilton                91 OLOU                21:13 
    2 N         Polina Koptelova             91 GHO                 27:04 



F-60+  (3)              2.1 km  60 m   14 C         

    1 Y         Sharon Crawford              44 RMOC                20:40 
    2 N         Svatka Hermanek              46 TOC                 27:27 
    3 Y         Fran Armstrong               47 SLOC                28:41 



F-65+  (1)              2.1 km  60 m   14 C         

    1 Y         Lynette Walker               40 WCOC                26:32 



M-65+  (4)              2.1 km  60 m   14 C         

    1 Y         Bob Bullions                 43 HVO                 21:31 
    2 Y         Eugene Granovskiy            40 COO                 25:09 
    3 N         Jan Lien                     41 NOR                 26:22 
    4 Y         George Walker                43 WCOC                47:02 



F-75+  (1)              2.1 km  60 m   14 C         

    1 Y         Ruth Johnson                 32 NEOC                35:03 



F-20  (5)               2.1 km  60 m   14 C         

    1 Y         Taylor Daughtry              94 HOC                 17:52 
    2 Y         Kelsey Wyatt-Mair            90 BAOC                22:52 
    3 Y         Katie Carey                  93 HOC                 24:46 
    4 Y         Erlinda Flores               90 HOC                 28:05 
    5 Y         Mariana Valdez               91 HOC                 33:47 



F-50+  (4)              2.1 km  60 m   14 C         

    1 Y         Natalia Babeti               55 CAOC                18:00 
    2 Y         Shelley Pennington           56 OLOU                18:28 
    3 Y         Valerie Meyer                58 QOC                 21:15 
    4 N         Anne Daltveit                56 BOK                 22:38 



F-55+  (4)              2.1 km  60 m   14 C         

    1 Y         Janet Tryson                 53 EMPO                22:59 
    2 Y         Donna Terefenko              53 DVOA                36:17 

      Y         Rhonda DeWeese               52 WCOC                   mp 
      N         Eva Krzywinski               50 NOR                    mp 



F-45+  (4)              2.1 km  60 m   14 C         

    1 N         Barb Campbell                60 GHO                 17:54 
    2 Y         Megan Donahue                62 SVO                 23:19 
    3 Y         Sue Kuestner                 59 COC                 23:47 
    4 Y         Lisa McNerney                57 CAOC                24:47 



M-18  (4)               2.1 km  60 m   14 C         

    1 Y         Fernando Hernandez           93 HOC                 19:38 
    2 Y         Juan Carlos Cuatianquiz      92 HOC                 19:43 
    3 Y         Adam White                   91 OCIN                25:35 
    4 Y         Juan Diaz                    91 HOC                 26:10 



M-50+  (13)             2.1 km  60 m   14 C         

    1 Y         Stanislav Rachitskiy         54 NEOH                14:38 
    2 Y         Tom Svobodny                 58 MVOC                14:57 
    3 Y         Jim Eagleton                 54 DVOA                15:50 
    4 Y         Richard Waldo                54 SMOC                16:17 
    5 Y         Phil Bricker                 54 NEOC                16:21 
    6 Y         Tim Parson                   57 NEOC                16:24 
    7 N         Ian Sidders                  54 GHO                 17:06 
    8 Y         Gavin Wyatt-Mair             54 BAOC                23:33 
    9 Y         Gale Teschendorf             55 CAOC                25:42 
   10 N         Oleg Koptelov                58 GHO                 27:10 
   11 Y         Guy Olsen                    57 HVO                 29:01 
   12 Y         James Carter                 53 OLOU                29:43 
   13 Y         Steven Shoemaker             55 HOC                 30:45 



M-55+  (6)              2.1 km  60 m   14 C         

    1 Y         Charlie Shahbazian           53 CAOC                15:08 
    2 Y         Glen Tryson                  53 EMPO                16:13 
    3 Y         Rob Wilkison                 50 DVOA                21:12 
    4 N         Donald Ross                  53 TOC                 21:29 

      Y         Rick Armstrong               50 SLOC                   mp 
      Y         Bob Boltz                    52 NEOH                   mp 



M-60+  (10)             2.1 km  60 m   14 C         

    1 Y         Dennis Wildfogel             47 BAOC                15:32 
    2 Y         Peter Gagarin                44 CSU                 15:57 
    3 N         Gord Hunter                  46 OOC                 18:14 
    4 Y         Jim Hall                     45 COK                 18:58 
    5 Y         Rich Parker                  40 SDO                 20:41 
    6 Y         Bob Huebner                  47 DVOA                23:40 
    7 Y         Valeriy Doverov              46 HVO                 24:05 
    8 Y         Clark Maxfield               41 CAOC                25:06 
    9 Y         Phil Martineau               47 WPOC                31:34 

      Y         Charlie DeWeese              47 WCOC                   mp 



F-21+  (15)             2.7 km  70 m   14 C         

    1 N         Annabel Fernadez-Valledor    70 ESP                 17:07 
    2 Y         Samantha Saeger              82 NEOC                17:48 
    3 N         Katarina Smith               71 Falcon              18:39 
    4 Y         Kseniya Popova               86 HVO                 18:50 
    5 Y         Maiya Anderson               75 RMOC                20:01 
    6 Y         Holly Kuestner               90 COC                 20:21 
    7 Y         Viktoria Brautigam           85 WCOC                21:10 
    8 Y         Cristina Luis                79 DVOA                21:42 
    9 Y         Ioana Sell                   73 BGR                 22:29 
   10 Y         Madeline Lewis               86 USMA                22:46 
   11 Y         Heidi Miller                 85 USMA                23:29 
   12 Y         Corinne Porter               84 DVOA                23:38 
   13 N         Maja Thoma                   80 BGR                 24:51 
   14 N         Kati Kangro-Hallik           78 OOC                 25:00 
   15 Y         Julie Keim                   81 SVO                 29:48 



M-20  (11)              2.7 km  70 m   14 C         

    1 Y         Gabriel Svobodny             90 MVOC                15:57 
    2 Y         Jordan Laughlin              89 USMA                18:39 
    3 Y         Michael Norris               89 USMA                20:01 
    4 Y         Matthew Scrivner             88 USMA                20:06 
    5 Y         Dominick Hernandez           91 HOC                 20:09 
    6 Y         Nickolaus Fuhriman           88 USMA                22:37 
    7 Y         Nathaniel Lyons              92 ROC                 22:50 
    8 Y         Erik Gallegos                89 HOC                 24:14 
    9 Y         Shawn Soviak                 88 USMA                24:35 
   10 Y         Danny Gauthier               88 HOC                 25:19 
   11 Y         Jesus Bravo                  91 HOC                 27:43 



M-35+  (2)              2.7 km  70 m   14 C         

    1 N         Raymond Chung                62 TOC                 27:32 
    2 Y         David Aaronson               71 A/L                 27:44 



M-40+  (4)              2.7 km  70 m   14 C         

    1 N         Eugene Mlynczyk              66 UKR                 17:33 
    2 Y         Ted Good                     64 QOC                 18:51 
    3 Y         Jeff Shaw                    66 CAOC                21:30 
    4 Y         Daniel Bond                  64 PTOC                30:07 



M-45+  (9)              2.7 km  70 m   14 C         

    1 Y         Mark Voit                    61 SVO                 17:31 
    2 Y         Tor Gudmundsen               63 EWOC                19:29 
    3 Y         Clinton Morse                62 WCOC                19:33 
    4 Y         Michael Lyons                63 ROC                 19:39 
    5 Y         Alexis Rzewski               63 WPOC                20:17 
    6           Aaron Rourke                 62 OCIN                22:46 
    7 Y         Ron Birks                    60 PHXO                24:02 
    8 Y         Tim Good                     59 QOC                 25:28 
    9 Y         Alexander Izzo               63 SMOC                28:13 



M-21+  (38)             2.7 km  70 m   14 C         

    1 Y         Eric Bone                    74 COC                 14:52 
    2 N         Mike Smith                   76 Falcon              14:55 
    3 N         Jon Torrance                 71 OOC                 15:02 
    4 N         Margus Hallik                78 OOC                 15:08 
    5 N         Hans Fransson                72 GHO                 15:58 
    6 Y         Sergey Velichko              62 CTOC                16:02 
    7 N         Maricel Olaru                78 CAOC                16:14 
    8 Y         Clem McGrath                 74 DVOA                16:33 
    9 Y         Gerald Yip                   79 OCIN                16:36 
   10 N         Wil Smith                    73 Falcon              17:00 
   11 Y         Gregory Balter               63 DVOA                17:02 
   12 N         Memund Daltveit              57 BOK                 17:03 
   13 N         Marco Thoma                  77 BGR                 17:09 
   14 Y         Nikolay Nachev               77 COC                 17:20 
   15 Y         Jonathan Campbell            74 USMA                17:29 
   16 Y         Neal Trump                   87 USMA                17:34 
   17 Y         William Hawkins              77 CSU                 17:39 
   18 N         Per Fransson                 66 SWE                 17:49 
   19 Y         Daniel Keyser                87 USMA                18:05 
   19 N         Christiaan Piller            75 GHO                 18:05 
   21 Y         Nicholas Lewis-walls         87 USMA                18:19 
   22 N         Vladimir Gusiatnikov         73 OCIN                18:24 
   23 Y         Andy Strat                   88 QOC                 18:40 
   24 Y         Ed White                     63 OUTAH               18:50 
   25 Y         Joshua Wiley                 87 USMA                19:37 
   26 Y         Christopher Beckwith         86 USMA                20:09 
   27 Y         Tom Carr                     66 NTOA                20:53 
   28 Y         Benjamin Bruder              83 USMA                20:59 
   29 Y         Paul Caston                  87 USMA                21:08 
   30 Y         Brian Poon                   87 COC                 21:30 
   31 Y         David Onkst                  62 QOC                 21:46 
   32 Y         Marek Polinski               77 COO                 21:48 
   33 N         Tim Grant                    77 GHO                 21:59 
   34 Y         Tom Strat                    55 QOC                 22:01 
   35 Y         Alex Reiter                  88 USMA                22:59 
   36 Y         Zachary March                88 USMA                23:14 
   37 Y         Ruben Veliz                  87 USMA                23:16 
   38 Y         Kyle Stilwell                86 USMA                23:46 



M-Orange Open  (2)      2.1 km  60 m   14 C         

    1 N         Noah Gurney                  80 NEOH                20:27 
    2 N         Armando Nold                 77 A/L                 20:58 



M-Brown Open  (2)       2.1 km  60 m   14 C         

    1 Y         Piotr Zielczynski            60 HVO                 22:24 
    2 Y         Rolf Kuestner                59 COC                 29:14 



M-Green Open  (9)       2.1 km  60 m   14 C         

    1 Y         Jason Trump                  89 USMA                15:33 
    2 Y         Justin Pettit                88 USMA                17:04 
    3 Y         Andrew Scholle               88 USMA                18:12 
    4 Y         Stevan Vaughan               62 OCIN                18:43 
    5 Y         Lon McBride                  85 USMA                18:49 
    6 Y         Ryan Schubert                89 USMA                19:39 
    7 Y         Ross Chesaniuk               89 USMA                20:28 
    8 Y         Steve Hughes                 60 NEOH                21:31 
    9 Y         Jeffries Hamilton            59 OLOU                23:30 



M-Red Open  (1)         2.7 km  70 m   14 C         

    1 Y         Aaron Palmer                 85 USMA                27:56 



F-Yellow Open  (1)      1.6 km  40 m   12 C         

    1 N         Janet Porter                 53 DVOA                39:49 



F-Orange Open  (1)      2.1 km  60 m   14 C         

    1 N         Kathleen Alsept              66 OCIN                36:36 



F-Brown Open  (1)       2.1 km  60 m   14 C         

    1 N         Melanie Stowell              72 A/L                 34:16 



F-Green Open  (1)       2.1 km  60 m   14 C         

    1 Y         Michelle Alderson            87 USMA                20:15